View Relay "rivon"
Family: 2 relays | relay at vonderste dot in | AS197540 | Germany | FreeBSD
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 80 Kbit/s Median
- Stability
- Not Overloaded | UP 2w 2d 6h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 7/7 (Directory Auths)
- First Seen
- 1y 4mo 2w ago
- BW Weight
- 0.01% of Network | 105 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
Issues Detected:
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
Addresses
- OR Address
-
relay.vonderste.in
194.55.14.114:9001
[2a03:4000:31:1c::1]:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 7/7 (2 don't test)
Location
- Country
-
Germany
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9
| V2Dir: 9/9
| Valid: 9/9
(need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Guard | WFU | Meets | 100.0% (DA) | ≥98% (all authorities) |
| Time Known | Meets | 310.0 days (DA) | ≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 105.9 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | |
| Stable | MTBF | Partial (8/9) | 310 days (DA) | ≥26.6d - 45.4d (varies) |
| Uptime | Below | 16.3d (R) | ≥19.1d - 19.7d (varies) | |
| Fast | Speed | Meets (≥100 KB/s) | 105.9 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 |
| HSDir | WFU | Meets | 100.0% (DA) | ≥98.0% |
| Time Known | Meets | 310.0 days (DA) | ≥1.0d (most) / 9.9d (max) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
Last fetch was at Sat, 10 Jan 2026 04:47:26 GMT.
- rivon
-
AF81E87D6ACB186ED80A3BFA263952238463253B - none
- relay at vonderste dot in
-
reject: 1-65535
-
none
-
reject *:*
-
A906084CC9AAABD5EC4FDDBF3F58CBC7F6D79433 AF81E87D6ACB186ED80A3BFA263952238463253B
-
none
-
none
- 105.92 Mbit/s | 81.92 Mbit/s| 81.92 Mbit/s| 409.60 Mbit/s Measured
- 0.01% | 0.01% | 0.01% | N/A
- relay.vonderste.in | 194.55.14.114:9001, [2a03:4000:31:1c::1]:9001
- none
- none
-
Germany
- View on Interactive Map
- AS197540 | netcup GmbH (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/—/—/97.6%
- 100.0%/100.0%/99.9%/99.9%
- UP 2w 2d 6h ago
- 1y 4mo 2w ago (2024-08-28 13:00:00) | 1h 54m 46s ago (2026-01-10 03:00:00)
- 2w 2d 6h ago (2025-12-24 22:32:32)
- 2024-08-28 13:00:00
- No
- FreeBSD | Tor 0.4.8.21 on FreeBSD
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9 | Valid: 9/9 | V2Dir: 9/9
- Reachability: IPv4: 9/9 | IPv6: 7/7 (2 don't test)
- Consensus Weight (Dir. Auth.): Median: 80.0 Kbit/s | Min: 74.4 Kbit/s | Max: 136.0 Kbit/s [Warning] High deviation
- Identified Issues:
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
- Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 80.0 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 310.0 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 105.9 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 16.3d | ≥19.1d - 19.7d (typical) | BELOW - 0/9 |
| Stable MTBF (Dir. Auth., mtbf) | 310 days |
≥26.6d - 45.4d (typical)
[Stricter] moria1: ≥376.2d |
PARTIAL - 8/9 |
| Fast Speed (Relay Reported) | 105.9 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 310.0 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
PARTIAL - 8/9 |
| IPv6 Reachable (Dir. Auth.) | 7/7 tested | ≥4/7 (majority) | REACHABLE |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 310.0d | 8d | 310.0d | 47.0d | 16.3d | 19.7d | 100.0% | 98.0% | 310.0d | 1.0d | 2026-01-09 16:35:16 | 74.4 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 54.2d | 8d | 54.0d | 35.7d | 16.3d | 20.2d | 100.0% | 98.0% | 54.2d | 1.0d | 2026-01-09 16:35:16 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | — | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 34.1d | 8d | 32.2d | 26.6d | 16.3d | 20.4d | 100.0% | 98.0% | 34.1d | 1.0d | 2026-01-09 16:35:16 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 309.3d | 8d | 309.3d | 41.9d | 16.3d | 19.1d | 100.0% | 98.0% | 309.3d | 1.0d | 2026-01-09 16:35:16 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 310.1d | 8d | 310.1d | 45.4d | 16.3d | 19.6d | 100.0% | 98.0% | 310.1d | 1.0d | 2026-01-09 16:35:16 | 120.0 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | — | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 170.3d | 8d | 170.3d | 48.7d | 16.3d | 19.5d | 100.0% | 98.0% | 170.3d | 1.0d | 2026-01-09 16:35:16 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 74.2d | 8d | 74.2d | 42.3d | 16.3d | 19.4d | 100.0% | 98.0% | 74.2d | 1.0d | 2026-01-09 16:35:16 | 120.0 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Yes | Fast, Guard, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 8.4 Mbit/s | 105.9 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.6d | 8d | 203.6d | 376.2d | 16.3d | 20.4d | 100.0% | 98.0% | 9.6d | 9.9d | 2026-01-09 16:35:16 | 88.0 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 105.9 Mbit/s | 816.0 Kbit/s | 105.9 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 262.6d | 8d | 262.6d | 51.8d | 16.3d | 19.7d | 100.0% | 98.0% | 262.6d | 1.0d | 2026-01-09 16:35:16 | 136.0 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.