View Relay "FlashCamel"
Family: 15 relays | FlashTor at e.mail DOT de | AS201670 | India | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 24 Kbit/s Median
- Stability
- Not Overloaded | UP 4w 1d 9h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 7/7 (Directory Auths)
- First Seen
- 1y 10mo 1w ago
- BW Weight
- 0.00% of Network | 25 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
93.185.165.76:9001
[2a0c:b641:3a1:1004::12b]:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 7/7 (2 don't test)
Location
- Country
-
India
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Guard: 8/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9
| V2Dir: 9/9
| Valid: 9/9
(need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Guard | WFU | Meets | 100.0% (DA) | ≥98% (all authorities) |
| Time Known | Meets | 77.4 days (DA) | ≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 25.6 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | |
| Stable | MTBF | Partial (8/9) | 77 days (DA) | ≥26.6d - 45.4d (varies) |
| Uptime | Meets | 29.4d (R) | ≥19.1d - 19.7d (varies) | |
| Fast | Speed | Meets (≥100 KB/s) | 25.6 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 |
| HSDir | WFU | Meets | 100.0% (DA) | ≥98.0% |
| Time Known | Meets | 77.4 days (DA) | ≥1.0d (most) / 9.9d (max) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
Last fetch was at Sat, 10 Jan 2026 04:47:26 GMT.
- FlashCamel
-
9BAD91F895ABA5A60AA8BC24FFAB896A4AF02B5A - none
- FlashTor at e.mail DOT de
-
reject: 1-65535
-
none
-
reject *:*
-
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
-
4B332B907119E1631282C1F0AD371768FE992076
-
none
- 25.57 Mbit/s | 24.58 Mbit/s| 24.58 Mbit/s| 49.15 Mbit/s Measured
- 0.00% | 0.00% | 0.00% | N/A
- 93.185.165.76:9001, [2a0c:b641:3a1:1004::12b]:9001
- none
- none
-
India
- View on Interactive Map
- AS201670 | S.C. INFOTECH-GRUP S.R.L. (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- 99.6%/79.8%/89.7%/80.8%
- 100.0%/98.3%/99.1%/99.2%
- UP 4w 1d 9h ago
- 1y 10mo 1w ago (2024-03-05 20:00:00) | 1h 54m 59s ago (2026-01-10 03:00:00)
- 4w 1d 10h ago (2025-12-11 18:48:23)
- 2024-03-05 20:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Guard: 8/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9 | Valid: 9/9 | V2Dir: 9/9
- Reachability: IPv4: 9/9 | IPv6: 7/7 (2 don't test)
- Consensus Weight (Dir. Auth.): Median: 24.6 Kbit/s | Min: 14.4 Kbit/s | Max: 26.4 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 24.6 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 77.4 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 25.6 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 29.4d | ≥19.1d - 19.7d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 77 days |
≥26.6d - 45.4d (typical)
[Stricter] moria1: ≥376.2d |
PARTIAL - 8/9 |
| Fast Speed (Relay Reported) | 25.6 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 77.4 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
PARTIAL - 8/9 |
| IPv6 Reachable (Dir. Auth.) | 7/7 tested | ≥4/7 (majority) | REACHABLE |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 77.4d | 8d | 77.3d | 47.0d | 29.4d | 19.7d | 100.0% | 98.0% | 77.4d | 1.0d | 2026-01-09 23:48:41 | 25.6 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 45.6d | 8d | 45.4d | 35.7d | 29.4d | 20.2d | 99.7% | 98.0% | 45.6d | 1.0d | 2026-01-09 23:48:41 | 24.6 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | — | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 30.2d | 8d | 28.5d | 26.6d | 29.4d | 20.4d | 100.0% | 98.0% | 30.2d | 1.0d | 2026-01-09 23:48:41 | 24.6 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 76.9d | 8d | 76.7d | 41.9d | 29.4d | 19.1d | 100.0% | 98.0% | 76.9d | 1.0d | 2026-01-09 23:48:41 | 24.6 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Yes | Fast, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 98.8% | 98% | 37.9d | 8d | 37.0d | 45.4d | 29.4d | 19.6d | 98.8% | 98.0% | 37.9d | 1.0d | 2026-01-09 23:48:41 | 14.4 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | — | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 76.5d | 8d | 76.5d | 48.7d | 29.4d | 19.5d | 100.0% | 98.0% | 76.5d | 1.0d | 2026-01-09 23:48:41 | 24.6 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 74.2d | 8d | 74.2d | 42.3d | 29.4d | 19.4d | 100.0% | 98.0% | 74.2d | 1.0d | 2026-01-09 23:48:41 | 20.0 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Yes | Fast, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 8.4 Mbit/s | 25.6 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 93.4% | 98% | 9.7d | 8d | 600.2d | 376.2d | 29.4d | 20.4d | 93.4% | 98.0% | 9.7d | 9.9d | 2026-01-09 23:48:41 | 26.4 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 25.6 Mbit/s | 816.0 Kbit/s | 25.6 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 98.7d | 8d | 98.7d | 51.8d | 29.4d | 19.7d | 100.0% | 98.0% | 98.7d | 1.0d | 2026-01-09 23:48:41 | 16.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.