View Relay "Chenjesu2"
Family: 2 relays | [urquanrelays][proton][me] | AS16276 | France | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 624 Kbit/s Median
- Stability
- Not Overloaded | UP 5mo 1w 2d ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 5y 1mo 3d ago
- BW Weight
- 0.06% of Network | 541 Mbit/s Observed By Relay
- Version
- 0.4.8.17 Not Recommended
Issues Detected:
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
Tor version not recommended
: Running Tor version 0.4.8.17 which is not on the recommended list.
Suggestion: Update to the latest stable Tor version. Outdated versions may have security vulnerabilities and could eventually be rejected by the network. See torproject.org/download for latest releases.
Addresses
- OR Address
-
ip38.ip-54-36-205.eu
54.36.205.38:9002
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
France
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9
| V2Dir: 9/9
| Valid: 9/9
(need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Guard | WFU | Meets | 100.0% (DA) | ≥98% (all authorities) |
| Time Known | Meets | 213.0 days (DA) | ≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 541.8 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | |
| Stable | MTBF | Partial (8/9) | 213 days (DA) | ≥26.6d - 45.4d (varies) |
| Uptime | Meets | 159.7d (R) | ≥19.1d - 19.7d (varies) | |
| Fast | Speed | Meets (≥100 KB/s) | 541.8 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 |
| HSDir | WFU | Meets | 100.0% (DA) | ≥98.0% |
| Time Known | Meets | 213.0 days (DA) | ≥1.0d (most) / 9.9d (max) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
Last fetch was at Sat, 10 Jan 2026 04:47:26 GMT.
- Chenjesu2
-
6DCED82B701D323120811DF58D350DD26BF9CB25 - none
- [urquanrelays][proton][me]
-
reject: 1-65535
-
none
-
reject *:*
-
5DB9AE27A44EB7B476CC04A66C67A71C97A001E6 6DCED82B701D323120811DF58D350DD26BF9CB25
-
none
-
none
- 541.81 Mbit/s | 541.81 Mbit/s| 587.20 Mbit/s| 587.20 Mbit/s Measured
- 0.06% | 0.12% | 0.07% | N/A
- ip38.ip-54-36-205.eu | 54.36.205.38:9002
- none
- none
-
France
- View on Interactive Map
- AS16276 | OVH SAS (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/—/—/94.4%
- 100.0%/100.0%/100.0%/98.1%
- UP 5mo 1w 2d ago
- 5y 1mo 3d ago (2020-12-09 00:00:00) | 1h 54m 30s ago (2026-01-10 03:00:00)
- 5mo 1w 2d ago (2025-08-03 11:09:34)
- 2024-01-29 19:00:00
- No
- Linux | Tor 0.4.8.17 on Linux
- 0.4.8.17 | No | obsolete
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 8/9 | Running: 9/9 | Valid: 9/9 | V2Dir: 9/9
- Reachability: IPv4: 9/9
- Consensus Weight (Dir. Auth.): Median: 624.0 Kbit/s | Min: 80.0 Kbit/s | Max: 1.2 Mbit/s [Warning] High deviation
- Identified Issues:
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
- Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
-
Tor version not recommended: Running Tor version 0.4.8.17 which is not on the recommended list.
- Suggestion: Update to the latest stable Tor version. Outdated versions may have security vulnerabilities and could eventually be rejected by the network. See torproject.org/download for latest releases.
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 624.0 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 213.0 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 541.8 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 159.7d | ≥19.1d - 19.7d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 213 days |
≥26.6d - 45.4d (typical)
[Stricter] moria1: ≥376.2d |
PARTIAL - 8/9 |
| Fast Speed (Relay Reported) | 541.8 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 213.0 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
PARTIAL - 8/9 |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 213.0d | 8d | 213.0d | 47.0d | 159.7d | 19.7d | 100.0% | 98.0% | 213.0d | 1.0d | 2026-01-09 21:10:37 | 744.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 212.5d | 8d | 212.5d | 35.7d | 159.7d | 20.2d | 100.0% | 98.0% | 212.5d | 1.0d | 2026-01-09 21:10:37 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 34.1d | 8d | 32.2d | 26.6d | 159.7d | 20.4d | 100.0% | 98.0% | 34.1d | 1.0d | 2026-01-09 21:10:37 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 212.7d | 8d | 212.7d | 41.9d | 159.7d | 19.1d | 100.0% | 98.0% | 212.7d | 1.0d | 2026-01-09 21:10:37 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 213.2d | 8d | 213.2d | 45.4d | 159.7d | 19.6d | 100.0% | 98.0% | 213.2d | 1.0d | 2026-01-09 21:10:37 | 1.2 Mbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 212.4d | 8d | 212.4d | 48.7d | 159.7d | 19.5d | 100.0% | 98.0% | 212.4d | 1.0d | 2026-01-09 21:10:37 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 74.2d | 8d | 74.2d | 42.3d | 159.7d | 19.4d | 100.0% | 98.0% | 74.2d | 1.0d | 2026-01-09 21:10:37 | 1.0 Mbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Fast, Guard, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 8.4 Mbit/s | 541.8 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.8d | 8d | 213.3d | 376.2d | 159.7d | 20.4d | 100.0% | 98.0% | 9.8d | 9.9d | 2026-01-09 21:10:37 | 624.0 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 541.8 Mbit/s | 816.0 Kbit/s | 541.8 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 213.2d | 8d | 213.2d | 51.8d | 159.7d | 19.7d | 100.0% | 98.0% | 213.2d | 1.0d | 2026-01-09 21:10:37 | 1.1 Mbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.