View Relay "snowmenwithhats"
Family: 9 relays | AS216093 | United States of America | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 28 Kbit/s Median
- Stability
- Not Overloaded | UP 1mo 1w 7h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 4mo 2w 1d ago
- BW Weight
- 0.00% of Network | 44 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
Issues Detected:
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
Addresses
- OR Address
- 194.87.28.112:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
United States of America
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 9/9 | Running: 9/9
| V2Dir: 9/9
| Valid: 9/9
(need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Guard | WFU | Meets | 100.0% (DA) | ≥98% (all authorities) |
| Time Known | Meets | 77.5 days (DA) | ≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 44.7 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | |
| Stable | MTBF | Partial (8/9) | 77 days (DA) | ≥26.6d - 45.4d (varies) |
| Uptime | Meets | 37.3d (R) | ≥19.1d - 19.7d (varies) | |
| Fast | Speed | Meets (≥100 KB/s) | 44.7 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 |
| HSDir | WFU | Meets | 100.0% (DA) | ≥98.0% |
| Time Known | Meets | 77.5 days (DA) | ≥1.0d (most) / 9.9d (max) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
Last fetch was at Sat, 10 Jan 2026 04:47:26 GMT.
- snowmenwithhats
-
58820EF1616508E77105BC99D91CBB8155F3E966 - none
- none
-
reject: 1-65535
-
none
-
reject *:*
-
2FC17D382C42D0A6E513EDAE3AFFA33BD094903E 3379ADED8C6AFC4218B753315A01E96EA7611BEB 58820EF1616508E77105BC99D91CBB8155F3E966 702DBB27474BAAD70F0D3E40DBA01C1D6E34F672 C7DA4B4E28A597EBB85537A778C0197E9B858643 D27931D5FE50F33D04B858BDC8D51279151E39CD DED30C1034945D9A714F2C5B69836C185096292C ECB9FEC19087A2468177F36896C6463CB6C6FB96 FC305BACA2A5EC98020168B68C522D8081BAE063
-
249813D233D5D5253A328A5C2E2C08F0F170BD5E
-
none
- 44.67 Mbit/s | 44.67 Mbit/s| 838.86 Mbit/s| 8.59 Gbit/s Measured
- 0.00% | 0.00% | 0.00% | N/A
- 194.87.28.112:9001
- none
- none
-
United States of America
- View on Interactive Map
- AS216093 | Root Localhost LLC (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/92.6%/—/—
- 100.0%/99.9%/0.0%/0.0%
- UP 1mo 1w 7h ago
- 4mo 2w 1d ago (2025-08-27 23:00:00) | 1h 54m 56s ago (2026-01-10 03:00:00)
- 1mo 1w 8h ago (2025-12-03 20:54:24)
- 2025-09-09 18:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-10 04:46:16).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Guard: 9/9 | Stable: 8/9 | Fast: 9/9 | HSDir: 9/9 | Running: 9/9 | Valid: 9/9 | V2Dir: 9/9
- Reachability: IPv4: 9/9
- Consensus Weight (Dir. Auth.): Median: 28.8 Kbit/s | Min: 16.8 Kbit/s | Max: 44.7 Kbit/s [Warning] High deviation
- Identified Issues:
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
- Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
-
High consensus weight deviation: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 28.8 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 77.5 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 44.7 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-296.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 37.3d | ≥19.1d - 19.7d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 77 days |
≥26.6d - 45.4d (typical)
[Stricter] moria1: ≥376.2d |
PARTIAL - 8/9 |
| Fast Speed (Relay Reported) | 44.7 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | MEETS - all 9 auths |
| HSDir TK (Dir. Auth., tk) | 77.5 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
MEETS - all 9 auths |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 77.5d | 8d | 77.4d | 47.0d | 37.3d | 19.7d | 100.0% | 98.0% | 77.5d | 1.0d | 2026-01-09 11:55:45 | 28.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 76.7d | 8d | 76.6d | 35.7d | 37.3d | 20.2d | 100.0% | 98.0% | 76.7d | 1.0d | 2026-01-09 11:55:45 | 44.7 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 30.2d | 8d | 28.5d | 26.6d | 37.3d | 20.4d | 100.0% | 98.0% | 30.2d | 1.0d | 2026-01-09 11:55:45 | 44.7 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 76.9d | 8d | 76.9d | 41.9d | 37.3d | 19.1d | 100.0% | 98.0% | 76.9d | 1.0d | 2026-01-09 11:55:45 | 44.7 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 77.4d | 8d | 77.4d | 45.4d | 37.3d | 19.6d | 100.0% | 98.0% | 77.4d | 1.0d | 2026-01-09 11:55:45 | 16.8 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 76.6d | 8d | 76.5d | 48.7d | 37.3d | 19.5d | 100.0% | 98.0% | 76.6d | 1.0d | 2026-01-09 11:55:45 | 44.7 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 74.2d | 8d | 74.2d | 42.3d | 37.3d | 19.4d | 100.0% | 98.0% | 74.2d | 1.0d | 2026-01-09 11:55:45 | 28.0 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 8.4 Mbit/s | 44.7 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.9d | 8d | 84.6d | 376.2d | 37.3d | 20.4d | 100.0% | 98.0% | 9.9d | 9.9d | 2026-01-09 11:55:45 | 20.8 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Fast, Guard, HSDir, Running, Stable, V2Dir, Valid | 44.7 Mbit/s | 816.0 Kbit/s | 44.7 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 77.5d | 8d | 77.4d | 51.8d | 37.3d | 19.7d | 100.0% | 98.0% | 77.5d | 1.0d | 2026-01-09 11:55:45 | 20.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.