Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS24940 Hetzner Online GmbH Finland 81.27 / 70.19 / 11.09 / 0.00 Gbit/s 7.55% / 12.88% / 7.50% / 0.00% 223 / 156 / 0 265 43
AS31898 Oracle Corporation United States of America 6.18 / 2.25 / 3.94 / 0.00 Gbit/s 0.36% / 0.15% / 2.30% / 0.00% 29 / 128 / 0 94 26
AS14061 DigitalOcean, LLC United States of America 6.93 / 1.54 / 5.39 / 0.00 Gbit/s 0.48% / 0.12% / 3.39% / 0.00% 17 / 116 / 0 70 3
AS8560 IONOS SE United States of America 42.46 / 32.93 / 9.37 / 0.17 Gbit/s 3.40% / 5.07% / 6.38% / 0.02% 170 / 103 / 3 173 58
AS63949 Akamai Technologies, Inc. Australia 3.77 / 1.13 / 1.87 / 0.76 Gbit/s 0.19% / 0.08% / 0.75% / 0.15% 14 / 84 / 15 75 15
AS36352 HostPapa United States of America 5.02 / 2.72 / 2.08 / 0.21 Gbit/s 0.18% / 0.19% / 0.58% / 0.02% 41 / 82 / 7 62 13
AS36849 1st Amendment... United States of America 116.45 / 99.94 / 16.50 / 0.00 Gbit/s 5.58% / 8.13% / 11.36% / 0.00% 747 / 77 / 0 1 11
AS3320 Deutsche Telekom AG Germany 3.56 / 2.14 / 1.42 / 0.00 Gbit/s 0.26% / 0.36% / 0.57% / 0.00% 30 / 64 / 0 67 9
AS20473 The Constant Company, LLC Poland 2.21 / 0.79 / 1.31 / 0.11 Gbit/s 0.09% / 0.06% / 0.47% / 0.00% 10 / 60 / 3 49 9
AS197540 netcup GmbH Germany 46.52 / 31.98 / 5.12 / 9.42 Gbit/s 4.00% / 5.24% / 3.66% / 2.22% 201 / 51 / 63 181 62
AS16276 OVH SAS France 125.00 / 121.38 / 1.65 / 1.97 Gbit/s 10.72% / 20.29% / 0.97% / 0.42% 496 / 45 / 18 184 72
AS51167 Contabo GmbH Germany 5.87 / 2.86 / 1.91 / 1.10 Gbit/s 0.41% / 0.41% / 1.12% / 0.15% 31 / 41 / 22 53 9
AS7922 Comcast Cable... United States of America 722.18 / 279.93 / 428.95 / 13.30 Mbit/s 0.02% / 0.01% / 0.07% / 0.00% 8 / 40 / 1 35 3
AS1205 University Linz Austria 2.15 / 0.00 / 2.15 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 40 / 0 1 1
AS3209 Vodafone GmbH Germany 1.64 / 0.95 / 0.69 / 0.00 Gbit/s 0.08% / 0.09% / 0.23% / 0.00% 23 / 35 / 0 47 7
AS60404 The... Netherlands 27.14 / 1.02 / 20.04 / 6.07 Gbit/s 2.82% / 0.13% / 17.24% / 1.64% 13 / 33 / 36 42 11
AS7018 AT&T Enterprises, LLC United States of America 4.02 / 3.61 / 0.41 / 0.00 Gbit/s 0.10% / 0.19% / 0.06% / 0.00% 33 / 24 / 0 37 5
AS45102 Alibaba (US)... United States of America 324.66 / 0.00 / 239.13 / 85.53 Mbit/s 0.01% / 0.00% / 0.04% / 0.01% 0 / 23 / 7 1 0
AS214503 QuxLabs AB Sweden 33.59 / 1.92 / 3.78 / 27.89 Gbit/s 3.16% / 0.36% / 2.75% / 6.87% 11 / 21 / 124 3 3
AS20115 Charter... United States of America 307.91 / 161.48 / 131.53 / 14.90 Mbit/s 0.01% / 0.01% / 0.03% / 0.00% 6 / 19 / 1 15 2
AS136258 BrainStorm Network, Inc Malaysia 2.31 / 1.94 / 0.20 / 0.18 Gbit/s 0.07% / 0.10% / 0.02% / 0.04% 13 / 18 / 1 7 1
AS43317 SIA VEESP Russian Federation 1.13 / 0.00 / 1.13 / 0.00 Gbit/s 0.08% / 0.00% / 0.66% / 0.00% 0 / 18 / 0 10 8
AS12322 Free SAS France 2.80 / 2.18 / 0.62 / 0.00 Gbit/s 0.23% / 0.36% / 0.32% / 0.00% 16 / 17 / 0 23 3
AS53667 FranTech Solutions United States of America 25.15 / 3.09 / 1.06 / 21.00 Gbit/s 2.06% / 0.38% / 0.60% / 4.66% 25 / 16 / 140 77 28
AS8881 1&1 Versatel GmbH Germany 435.42 / 66.29 / 369.13 / 0.00 Mbit/s 0.03% / 0.01% / 0.21% / 0.00% 2 / 16 / 0 15 2
AS400175 Microtronix... United States of America 89.23 / 0.00 / 89.23 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 16 / 0 3 0
AS9009 M247 Europe SRL Romania 10.58 / 9.99 / 0.27 / 0.32 Gbit/s 0.90% / 1.71% / 0.06% / 0.03% 38 / 15 / 6 14 6
AS12876 SCALEWAY S.A.S. Netherlands 16.16 / 14.55 / 1.56 / 0.05 Gbit/s 1.30% / 2.28% / 1.01% / 0.01% 63 / 15 / 2 33 10
AS13285 TalkTalk... United Kingdom of Great Britain and Northern Ireland 153.60 / 0.00 / 153.60 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 15 / 0 6 1
AS1136 KPN B.V. Netherlands 3.55 / 3.42 / 0.13 / 0.00 Gbit/s 0.35% / 0.67% / 0.04% / 0.00% 16 / 14 / 0 21 2
AS200651 FlokiNET ehf Romania 10.46 / 1.25 / 1.63 / 7.59 Gbit/s 0.80% / 0.19% / 1.09% / 1.49% 10 / 14 / 55 24 10
AS215540 GLOBAL... Australia 17.40 / 0.34 / 0.93 / 16.14 Gbit/s 1.42% / 0.06% / 0.63% / 3.43% 2 / 14 / 104 12 4
AS701 Verizon Business United States of America 2.53 / 2.26 / 0.27 / 0.00 Gbit/s 0.09% / 0.15% / 0.10% / 0.00% 26 / 14 / 0 26 4
AS4764 Wideband Networks Pty Ltd Australia 101.91 / 0.00 / 101.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 14 / 0 8 2
AS203003 Magna Capax Finland Oy Finland 2.57 / 0.25 / 2.32 / 0.00 Gbit/s 0.19% / 0.04% / 1.40% / 0.00% 1 / 13 / 0 2 1
AS38195 SUPERLOOP... Australia 203.87 / 36.93 / 117.02 / 49.91 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 13 / 1 7 1
AS48574 T-Mobile Czech... Czechia 21.65 / 0.00 / 21.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 13 / 0 1 0
AS2856 British... United Kingdom of Great Britain and Northern Ireland 412.34 / 199.24 / 213.11 / 0.00 Mbit/s 0.02% / 0.03% / 0.08% / 0.00% 3 / 12 / 0 12 1
AS33915 Vodafone Libertel B.V. Netherlands 612.30 / 167.15 / 382.82 / 62.32 Mbit/s 0.04% / 0.02% / 0.20% / 0.01% 4 / 12 / 4 13 5
AS4766 Korea Telecom Korea, Republic of 119.77 / 0.00 / 119.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 12 / 0 7 2
AS5089 Virgin Media Limited United Kingdom of Great Britain and Northern Ireland 474.47 / 360.31 / 114.17 / 0.00 Mbit/s 0.02% / 0.04% / 0.03% / 0.00% 5 / 11 / 0 14 0
AS63473 HostHatch, LLC Netherlands 467.09 / 127.46 / 339.62 / 0.00 Mbit/s 0.02% / 0.01% / 0.15% / 0.00% 2 / 11 / 0 9 4
AS26383 Baxet Group Inc. Brazil 581.89 / 75.26 / 506.63 / 0.00 Mbit/s 0.03% / 0.01% / 0.20% / 0.00% 1 / 11 / 0 3 1
AS133159 Mammoth Media Pty Ltd Australia 101.71 / 0.00 / 101.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 11 / 0 6 1
AS48314 Michael... Germany 2.00 / 1.62 / 0.19 / 0.19 Gbit/s 0.18% / 0.29% / 0.10% / 0.05% 7 / 10 / 1 11 4
AS3215 Orange S.A. France 1.78 / 1.45 / 0.33 / 0.00 Gbit/s 0.15% / 0.25% / 0.15% / 0.00% 8 / 10 / 0 15 1
AS51396 Pfcloud UG... Netherlands 13.67 / 2.95 / 1.04 / 9.68 Gbit/s 1.34% / 0.46% / 0.57% / 2.71% 21 / 10 / 37 11 5
AS5650 Frontier... United States of America 471.66 / 372.13 / 99.53 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 6 / 10 / 0 9 1
AS200019 ALEXHOST SRL Moldova, Republic of 2.20 / 1.62 / 0.49 / 0.09 Gbit/s 0.13% / 0.20% / 0.24% / 0.01% 20 / 10 / 1 15 6
AS49683 MASSIVEGRID LTD United Kingdom of Great Britain and Northern Ireland 448.09 / 165.41 / 282.69 / 0.00 Mbit/s 0.03% / 0.02% / 0.16% / 0.00% 5 / 10 / 0 11 8
AS7418 Unknown Chile 104.42 / 0.00 / 104.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 10 / 0 3 1
AS212477 RoyaleHosting BV Netherlands 2.38 / 1.54 / 0.84 / 0.00 Gbit/s 0.20% / 0.28% / 0.45% / 0.00% 5 / 9 / 0 9 5
AS3301 Telia Company AB Sweden 1.22 / 0.98 / 0.24 / 0.00 Gbit/s 0.10% / 0.17% / 0.09% / 0.00% 8 / 9 / 0 9 2
AS5432 Proximus NV Belgium 1.29 / 0.48 / 0.80 / 0.00 Gbit/s 0.14% / 0.10% / 0.70% / 0.00% 2 / 9 / 0 5 1
AS200052 Feral.io Ltd Netherlands 1.25 / 0.00 / 1.25 / 0.00 Gbit/s 0.10% / 0.00% / 0.84% / 0.00% 0 / 9 / 0 2 2
AS214677 Matteo... Netherlands 1.51 / 0.33 / 1.18 / 0.00 Gbit/s 0.13% / 0.05% / 0.84% / 0.00% 4 / 9 / 0 7 3
AS6805 Telefonica... Germany 96.50 / 0.00 / 96.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 9 / 0 9 0
AS16509 Amazon.com, Inc. United States of America 78.63 / 22.53 / 56.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 9 / 1 9 2
AS42730 EVANZO e-commerce GmbH Germany 4.56 / 4.18 / 0.38 / 0.00 Gbit/s 0.43% / 0.77% / 0.23% / 0.00% 13 / 8 / 0 8 4
AS29802 HIVELOCITY, Inc. United States of America 10.16 / 9.92 / 0.23 / 0.01 Gbit/s 0.27% / 0.51% / 0.05% / 0.00% 30 / 8 / 1 9 4
AS28753 Leaseweb Deutschland GmbH Germany 3.30 / 1.82 / 1.17 / 0.30 Gbit/s 0.33% / 0.37% / 0.90% / 0.08% 6 / 8 / 3 10 2
AS1257 Tele2 Sverige AB Sweden 1.08 / 0.95 / 0.12 / 0.00 Gbit/s 0.06% / 0.11% / 0.04% / 0.00% 5 / 8 / 0 7 2
AS215125 Church of Cyberology Netherlands 54.19 / 3.62 / 2.22 / 48.36 Gbit/s 5.26% / 0.68% / 1.69% / 12.25% 16 / 8 / 252 1 1
AS209847 WorkTitans B.V. Macedonia, the former Yugoslav Republic of 1.37 / 1.13 / 0.17 / 0.06 Gbit/s 0.08% / 0.15% / 0.07% / 0.00% 9 / 8 / 1 10 4
AS62005 BlueVPS OU Poland 925.25 / 399.97 / 525.28 / 0.00 Mbit/s 0.06% / 0.05% / 0.26% / 0.00% 4 / 8 / 0 8 3
AS214209 Internet Magnate... Romania 1.42 / 0.31 / 0.22 / 0.89 Gbit/s 0.07% / 0.03% / 0.06% / 0.13% 6 / 8 / 15 14 6
AS20055 Wholesail networks LLC United States of America 200.72 / 128.74 / 71.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 2 / 8 / 0 7 2
AS43700 UAB Consilium Optimum Lithuania 483.88 / 0.00 / 483.88 / 0.00 Mbit/s 0.03% / 0.00% / 0.24% / 0.00% 0 / 8 / 0 1 1
AS328364 Host Africa (Pty) Ltd South Africa 285.88 / 0.00 / 113.87 / 172.01 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% 0 / 8 / 3 4 3
AS63806 Human-life... Japan 140.35 / 0.00 / 140.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 8 / 0 1 1
AS17552 TRUE INTERNET... Thailand 82.59 / 0.00 / 82.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 8 / 0 1 1
AS48014 Albanian Hosting SH.P.K. Albania 2.20 / 0.36 / 1.83 / 0.00 Gbit/s 0.20% / 0.06% / 1.33% / 0.00% 4 / 7 / 0 2 1
AS56655 Gigahost AS Norway 18.06 / 3.96 / 1.12 / 12.98 Gbit/s 1.46% / 0.63% / 0.72% / 2.72% 22 / 7 / 67 15 12
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.76 / 1.52 / 0.53 / 0.71 Gbit/s 0.26% / 0.27% / 0.50% / 0.16% 10 / 7 / 6 14 2
AS47583 Hostinger... United States of America 3.17 / 2.88 / 0.29 / 0.00 Gbit/s 0.12% / 0.21% / 0.12% / 0.00% 22 / 7 / 0 7 1
AS51852 Private Layer INC Switzerland 2.82 / 0.92 / 0.19 / 1.71 Gbit/s 0.18% / 0.12% / 0.00% / 0.30% 15 / 7 / 17 9 5
AS209 CenturyLink... United States of America 438.59 / 308.51 / 130.08 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 3 / 7 / 0 9 1
AS3462 Chunghwa Telecom... Taiwan 302.20 / 0.00 / 37.40 / 264.80 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 7 / 3 9 0
AS48753 AVA HOST SRL Moldova, Republic of 721.51 / 431.64 / 289.87 / 0.00 Mbit/s 0.04% / 0.04% / 0.16% / 0.00% 6 / 7 / 0 5 2
AS212238 Datacamp Limited Japan 298.32 / 155.51 / 78.34 / 64.48 Mbit/s 0.02% / 0.02% / 0.01% / 0.01% 2 / 7 / 2 7 2
AS3269 Telecom Italia S.p.A. Italy 488.22 / 205.04 / 283.17 / 0.00 Mbit/s 0.03% / 0.02% / 0.13% / 0.00% 4 / 7 / 0 11 1
AS141995 Contabo Asia... Singapore 1.10 / 0.00 / 0.06 / 1.04 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 7 / 29 11 5
AS6128 Cablevision Systems Corp. United States of America 64.81 / 0.00 / 64.81 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 7 / 0 3 1
AS49981 WorldStream B.V. Netherlands 3.21 / 2.23 / 0.98 / 0.00 Gbit/s 0.32% / 0.43% / 0.84% / 0.00% 11 / 6 / 0 4 1
AS208323 Foundation for... Austria 32.59 / 8.27 / 1.54 / 22.78 Gbit/s 3.22% / 1.71% / 1.26% / 5.69% 26 / 6 / 104 2 2
AS8473 Bahnhof AB Sweden 1.82 / 1.21 / 0.13 / 0.48 Gbit/s 0.14% / 0.19% / 0.04% / 0.11% 8 / 6 / 3 15 2
AS206238 Freedom Internet BV Netherlands 914.34 / 841.70 / 72.64 / 0.00 Mbit/s 0.07% / 0.13% / 0.02% / 0.00% 9 / 6 / 0 10 3
AS211507 Julian Achter Switzerland 2.31 / 0.61 / 1.24 / 0.46 Gbit/s 0.18% / 0.10% / 0.87% / 0.05% 4 / 6 / 5 7 7
AS16591 Google Fiber Inc. United States of America 1.56 / 1.46 / 0.09 / 0.00 Gbit/s 0.04% / 0.07% / 0.01% / 0.00% 10 / 6 / 0 14 2
AS8708 RCS & RDS SA Romania 1.10 / 0.91 / 0.19 / 0.00 Gbit/s 0.06% / 0.10% / 0.05% / 0.00% 8 / 6 / 0 9 2
AS5378 Vodafone Limited United Kingdom of Great Britain and Northern Ireland 469.04 / 292.79 / 145.21 / 31.04 Mbit/s 0.03% / 0.04% / 0.08% / 0.00% 2 / 6 / 2 10 2
AS41745 Baykov Ilya Sergeevich Russian Federation 639.17 / 190.81 / 448.36 / 0.00 Mbit/s 0.04% / 0.02% / 0.21% / 0.00% 3 / 6 / 0 5 4
AS59253 LEASEWEB... Singapore 183.08 / 98.53 / 84.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 2 / 6 / 0 1 0
AS215362 Promo Plus SRL Romania 178.34 / 0.00 / 178.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 6 / 0 2 0
AS35916 MULTACOM CORPORATION United States of America 127.16 / 36.69 / 89.49 / 0.97 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 2 / 6 / 1 7 1
AS7029 Windstream... United States of America 72.48 / 0.00 / 72.48 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 6 / 0 2 0
AS7545 TPG Internet Pty Ltd Australia 40.39 / 0.00 / 40.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 6 / 0 6 0
AS206075 Hollander &... Sweden 1.73 / 0.13 / 0.63 / 0.98 Gbit/s 0.19% / 0.02% / 0.47% / 0.30% 1 / 5 / 2 4 3
AS213438 ColocaTel Inc. Germany 6.29 / 3.56 / 0.64 / 2.09 Gbit/s 0.39% / 0.39% / 0.30% / 0.40% 23 / 5 / 12 8 5
AS47066 prgmr.com, Inc. United States of America 401.83 / 291.60 / 68.37 / 41.86 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 5 / 1 7 0
AS57169 EDIS GmbH Austria 437.53 / 281.53 / 156.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.07% / 0.00% 1 / 5 / 0 6 0
AS26832 Rica Web Services Canada 2.91 / 2.69 / 0.22 / 0.00 Gbit/s 0.11% / 0.20% / 0.07% / 0.00% 28 / 5 / 0 12 6
AS214036 Ultahost, Inc. Germany 900.62 / 236.28 / 664.34 / 0.00 Mbit/s 0.09% / 0.06% / 0.48% / 0.00% 1 / 5 / 0 4 0
AS5617 Orange Polska... Poland 753.37 / 586.05 / 167.32 / 0.00 Mbit/s 0.05% / 0.08% / 0.10% / 0.00% 4 / 5 / 0 8 2
AS202422 G-Core Labs S.A. Azerbaijan 1.71 / 1.41 / 0.29 / 0.01 Gbit/s 0.13% / 0.20% / 0.19% / 0.00% 10 / 5 / 1 10 2
AS3352 TELEFONICA DE... Spain 451.29 / 196.62 / 254.66 / 0.00 Mbit/s 0.03% / 0.02% / 0.11% / 0.00% 2 / 5 / 0 6 0
AS204957 GREEN FLOID LLC Singapore 403.43 / 217.02 / 186.41 / 0.00 Mbit/s 0.02% / 0.02% / 0.05% / 0.00% 3 / 5 / 0 7 4
AS44925 1984 ehf Iceland 1.21 / 0.35 / 0.04 / 0.82 Gbit/s 0.06% / 0.03% / 0.01% / 0.12% 5 / 5 / 12 14 5
AS201670 S.C. INFOTECH-GRUP S.R.L. India 677.49 / 404.93 / 272.56 / 0.00 Mbit/s 0.04% / 0.05% / 0.14% / 0.00% 6 / 5 / 0 9 6
AS39287 ab stract ltd Sweden 152.88 / 0.00 / 125.41 / 27.47 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 5 / 1 4 1
AS396982 Google LLC United States of America 375.55 / 241.91 / 133.64 / 0.00 Mbit/s 0.01% / 0.02% / 0.04% / 0.00% 5 / 5 / 0 6 0
AS5645 TekSavvy Solutions, Inc. Canada 128.47 / 61.07 / 67.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 1 / 5 / 0 4 0
AS13037 Zen Internet Ltd United Kingdom of Great Britain and Northern Ireland 181.92 / 21.38 / 158.40 / 2.15 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% 1 / 5 / 1 7 0
AS5769 Videotron Ltee Canada 93.34 / 64.76 / 28.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 5 / 0 6 0
AS36007 Kamatera, Inc. Italy 35.40 / 0.00 / 35.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 5 / 0 2 0
AS7684 SAKURA internet... Japan 74.45 / 0.00 / 74.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 5 / 0 4 1
AS2516 KDDI CORPORATION Japan 68.91 / 0.00 / 68.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 5 / 0 5 0
AS9145 EWE TEL GmbH Germany 55.67 / 0.00 / 55.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 5 / 0 3 1
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.47 / 4.64 / 0.77 / 0.05 Gbit/s 0.53% / 0.87% / 0.67% / 0.01% 18 / 4 / 2 13 7
AS49581 Ferdinand Zink... Netherlands 3.02 / 1.90 / 1.11 / 0.00 Gbit/s 0.36% / 0.44% / 1.06% / 0.00% 5 / 4 / 0 5 1
AS46475 Limestone Networks, Inc. Germany 1.55 / 1.07 / 0.48 / 0.00 Gbit/s 0.07% / 0.06% / 0.27% / 0.00% 3 / 4 / 0 5 1
AS24961 WIIT AG Germany 5.27 / 4.96 / 0.31 / 0.00 Gbit/s 0.48% / 0.90% / 0.10% / 0.00% 27 / 4 / 0 14 10
AS577 Bell Canada Canada 683.51 / 535.22 / 148.29 / 0.00 Mbit/s 0.02% / 0.03% / 0.05% / 0.00% 5 / 4 / 0 7 0
AS40663 IncogNet LLC United States of America 1.98 / 0.77 / 0.43 / 0.78 Gbit/s 0.13% / 0.08% / 0.34% / 0.11% 7 / 4 / 9 17 5
AS57269 DIGI SPAIN TELECOM S.L. Spain 894.74 / 742.63 / 152.11 / 0.00 Mbit/s 0.06% / 0.10% / 0.07% / 0.00% 5 / 4 / 0 8 1
AS56322 ServerAstra Kft. Hungary 1.22 / 0.79 / 0.26 / 0.16 Gbit/s 0.07% / 0.09% / 0.14% / 0.03% 5 / 4 / 1 7 2
AS42708 Glesys AB Sweden 759.52 / 374.10 / 385.42 / 0.00 Mbit/s 0.05% / 0.05% / 0.20% / 0.00% 3 / 4 / 0 6 0
AS203953 Hiper A/S Denmark 479.60 / 292.54 / 187.06 / 0.00 Mbit/s 0.04% / 0.05% / 0.11% / 0.00% 2 / 4 / 0 5 0
AS57043 HOSTKEY B.V. Netherlands 514.47 / 404.14 / 110.33 / 0.00 Mbit/s 0.05% / 0.04% / 0.21% / 0.00% 5 / 4 / 0 7 2
AS15943 wilhelm.tel GmbH Germany 359.98 / 138.78 / 221.20 / 0.00 Mbit/s 0.03% / 0.02% / 0.15% / 0.00% 1 / 4 / 0 5 1
AS55720 Gigabit Hosting Sdn Bhd Malaysia 238.08 / 0.00 / 43.73 / 194.35 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 4 / 3 3 1
AS1267 WIND TRE S.P.A. Italy 314.56 / 191.94 / 122.62 / 0.00 Mbit/s 0.02% / 0.02% / 0.05% / 0.00% 2 / 4 / 0 6 1
AS12479 Orange Espagne SA Spain 449.85 / 372.68 / 77.17 / 0.00 Mbit/s 0.02% / 0.04% / 0.03% / 0.00% 5 / 4 / 0 8 1
AS852 TELUS Communications Inc. Canada 370.94 / 299.86 / 71.07 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 8 / 4 / 0 8 1
AS20857 Signet B.V. Netherlands 422.93 / 190.89 / 232.04 / 0.00 Mbit/s 0.04% / 0.04% / 0.18% / 0.00% 2 / 4 / 0 6 2
AS215381 ROCKHOSTER... Singapore 406.84 / 309.53 / 97.31 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% 5 / 4 / 0 5 1
AS215659 Aokigahara SRL United States of America 709.32 / 23.42 / 80.11 / 605.79 Mbit/s 0.02% / 0.00% / 0.01% / 0.05% 1 / 4 / 11 6 4
AS39007 UAB "Balticum TV" Lithuania 512.87 / 278.75 / 234.12 / 0.00 Mbit/s 0.03% / 0.03% / 0.11% / 0.00% 4 / 4 / 0 1 1
AS50340 JSC Selectel Russian Federation 145.47 / 0.00 / 145.47 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 4 / 0 2 2
AS133210 EN Technologies Pte Ltd Singapore 178.03 / 32.73 / 48.43 / 96.87 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 1 / 4 / 2 4 2
AS30600 Metronet United States of America 167.94 / 71.87 / 96.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 2 / 4 / 0 3 1
AS6871 British... United Kingdom of Great Britain and Northern Ireland 139.87 / 78.99 / 60.88 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 2 / 4 / 0 3 1
AS8767 M-net... Germany 84.46 / 0.00 / 84.46 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 4 / 0 4 0
AS9031 EDPNET Belgium BV Belgium 80.45 / 0.00 / 80.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 4 / 0 4 0
AS12312 ecotel communication ag Germany 41.53 / 0.00 / 41.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 4 / 0 2 0
AS213934 IPV1 SIA Latvia 85.68 / 22.84 / 62.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 4 / 0 1 0
AS4713 NTT... Japan 41.00 / 0.00 / 41.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 4 / 0 3 0
AS207957 SERV.HOST GROUP LTD Russian Federation 65.07 / 0.00 / 65.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 4 / 0 3 1
AS28640 Unknown Brazil 60.23 / 0.00 / 60.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 4 / 0 1 0
AS43180 Trunk Networks LTD Singapore 40.34 / 0.00 / 40.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 4 / 0 4 1
AS40676 Psychz Networks Canada 766.05 / 608.80 / 38.26 / 119.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.01% 5 / 3 / 2 6 0
AS680 Verein zur... Germany 1.36 / 0.89 / 0.18 / 0.29 Gbit/s 0.10% / 0.14% / 0.01% / 0.08% 3 / 3 / 1 7 1
AS5410 Bouygues Telecom SA France 1.03 / 0.57 / 0.46 / 0.00 Gbit/s 0.09% / 0.10% / 0.27% / 0.00% 2 / 3 / 0 5 0
AS8434 Telenor Sverige AB Sweden 955.63 / 513.70 / 441.93 / 0.00 Mbit/s 0.07% / 0.07% / 0.29% / 0.00% 3 / 3 / 0 6 0
AS3303 Swisscom (Schweiz) AG Switzerland 910.46 / 874.16 / 36.30 / 0.00 Mbit/s 0.07% / 0.14% / 0.01% / 0.00% 7 / 3 / 0 10 0
AS48031 Ivanov Vitaliy Sergeevich Ukraine 782.87 / 0.00 / 782.87 / 0.00 Mbit/s 0.08% / 0.00% / 0.64% / 0.00% 0 / 3 / 0 1 0
AS719 Elisa Oyj Finland 382.89 / 70.81 / 312.08 / 0.00 Mbit/s 0.03% / 0.01% / 0.20% / 0.00% 1 / 3 / 0 4 1
AS6855 Slovak Telekom, a.s. Slovakia 357.55 / 0.00 / 357.55 / 0.00 Mbit/s 0.03% / 0.00% / 0.24% / 0.00% 0 / 3 / 0 3 0
AS214481 Wojciech Czapkowicz Netherlands 552.27 / 369.04 / 183.23 / 0.00 Mbit/s 0.05% / 0.07% / 0.09% / 0.00% 2 / 3 / 0 5 4
AS203476 GANDI SAS France 445.47 / 229.01 / 24.61 / 191.85 Mbit/s 0.04% / 0.04% / 0.01% / 0.04% 1 / 3 / 1 5 0
