Browse by Contact

Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Contact and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit BW Mean Relay / Measured Unique AS First Seen
none 182.26 / 152.27 / 23.97 / 6.02 Gbit/s 12.66% / 20.56% / 13.47% / 1.11% 784 / 578 / 77 126.66 Mbit/s 1439 / 1419 399 2013-08-11
[email protected] 5.70 / 4.17 / 1.53 / 0.00 Gbit/s 0.41% / 0.52% / 1.15% / 0.00% 35 / 17 / 0 109.53 Mbit/s 52 / 52 30 2025-06-12
email:forest-relay-contact[... 3.27 / 0.65 / 1.33 / 1.29 Gbit/s 0.23% / 0.10% / 0.77% / 0.22% 7 / 20 / 10 88.43 Mbit/s 37 / 37 27 2025-10-05
Random Person [email protected] 1.72 / 1.52 / 0.20 / 0.00 Gbit/s 0.12% / 0.21% / 0.08% / 0.00% 11 / 14 / 0 68.77 Mbit/s 25 / 25 20 2023-01-28
assange0-family.github.io 3.65 / 3.23 / 0.35 / 0.06 Gbit/s 0.21% / 0.37% / 0.16% / 0.00% 29 / 6 / 1 101.28 Mbit/s 36 / 36 18 2019-02-28
prsv.ch 65.00 / 38.21 / 0.51 / 26.28 Gbit/s 5.68% / 6.87% / 0.26% / 5.50% 178 / 4 / 178 180.55 Mbit/s 360 / 360 16 2024-03-03
your@e-mail 1.58 / 1.24 / 0.33 / 0.00 Gbit/s 0.11% / 0.16% / 0.24% / 0.00% 10 / 7 / 0 92.67 Mbit/s 17 / 17 16 2022-04-23
none 1.58 / 1.00 / 0.27 / 0.30 Gbit/s 0.07% / 0.08% / 0.11% / 0.04% 9 / 9 / 2 78.78 Mbit/s 20 / 20 13 2022-11-03
FlashTor at e.mail DOT de 326.74 / 170.83 / 155.91 / 0.00 Mbit/s 0.02% / 0.02% / 0.05% / 0.00% 6 / 7 / 0 25.13 Mbit/s 13 / 13 12 2019-02-18
/ 1.46 / 0.95 / 0.51 / 0.00 Gbit/s 0.06% / 0.07% / 0.20% / 0.00% 6 / 7 / 0 112.09 Mbit/s 13 / 13 11 2025-08-22
a-n-o-n-y-m-e.net 1.60 / 0.00 / 0.00 / 1.60 Gbit/s 0.11% / 0.00% / 0.00% / 0.29% 0 / 0 / 15 106.51 Mbit/s 15 / 15 10 2023-03-25
olokerunningtor aT... 447.77 / 316.92 / 130.85 / 0.00 Mbit/s 0.02% / 0.04% / 0.03% / 0.00% 4 / 7 / 0 40.71 Mbit/s 11 / 11 10 2025-02-26
0xFFFFFFFF Random Person... 1.13 / 0.87 / 0.26 / 0.00 Gbit/s 0.10% / 0.17% / 0.14% / 0.00% 4 / 5 / 0 125.16 Mbit/s 9 / 9 9 2016-02-03
Random Person <nobody AT... 422.65 / 305.77 / 116.88 / 0.00 Mbit/s 0.02% / 0.04% / 0.02% / 0.00% 4 / 5 / 0 46.96 Mbit/s 9 / 9 9 2022-08-30
freiraum_TK AT protonmail DOT ch 855.40 / 544.70 / 310.69 / 0.00 Mbit/s 0.06% / 0.07% / 0.19% / 0.00% 8 / 6 / 0 61.10 Mbit/s 14 / 14 9 2019-02-18
nos-oignons.net 8.22 / 0.13 / 0.00 / 8.09 Gbit/s 0.72% / 0.00% / 0.00% / 1.87% 1 / 0 / 54 149.39 Mbit/s 55 / 54 8 2019-02-18
44FBABA6BC5EF8D1B69AB9C0549... 817.15 / 257.85 / 297.71 / 261.59 Mbit/s 0.06% / 0.04% / 0.18% / 0.05% 3 / 4 / 3 81.71 Mbit/s 10 / 10 8 2025-08-02
relays.brokenbotnet.com 159.80 / 0.00 / 137.98 / 21.82 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 9 / 1 15.98 Mbit/s 10 / 10 8 2025-12-09
quetzalcoatl-relays.org 72.15 / 0.00 / 0.00 / 72.15 Gbit/s 4.89% / 0.00% / 0.00% / 12.75% 0 / 0 / 712 101.33 Mbit/s 712 / 712 7 2020-11-08
0xFFFFFFFF <tormaster AT... 869.21 / 610.82 / 258.39 / 0.00 Mbit/s 0.07% / 0.10% / 0.17% / 0.00% 5 / 3 / 0 108.65 Mbit/s 8 / 8 7 2019-02-18
cxqn.info 669.29 / 430.67 / 238.62 / 0.00 Mbit/s 0.03% / 0.04% / 0.09% / 0.00% 5 / 6 / 0 60.84 Mbit/s 11 / 11 7 2021-06-27
tor at stealthprivacy.de 432.21 / 169.35 / 262.86 / 0.00 Mbit/s 0.02% / 0.01% / 0.10% / 0.00% 4 / 5 / 0 48.02 Mbit/s 9 / 9 7 2025-11-26
gutter.duckdns.org 348.35 / 311.41 / 36.94 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 6 / 2 / 0 43.54 Mbit/s 8 / 8 7 2024-02-23
tuxli.org 14.80 / 6.72 / 0.94 / 7.13 Gbit/s 1.09% / 0.93% / 0.61% / 1.41% 34 / 5 / 40 187.33 Mbit/s 79 / 79 6 2020-06-02
germancraft.net 2.08 / 1.07 / 1.01 / 0.00 Gbit/s 0.14% / 0.15% / 0.52% / 0.00% 10 / 16 / 0 79.95 Mbit/s 26 / 26 6 2019-02-18
tor-exit.cembranutboys.com 312.83 / 0.00 / 0.00 / 312.83 Mbit/s 0.02% / 0.00% / 0.00% / 0.04% 0 / 0 / 6 52.14 Mbit/s 6 / 6 6 2025-06-04
[email protected] 102.70 / 0.00 / 102.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 5 / 1 17.12 Mbit/s 6 / 6 6 2025-05-01
Hurdy-Gurdy <admin AT... 2.42 / 0.74 / 1.23 / 0.45 Gbit/s 0.27% / 0.13% / 1.24% / 0.13% 3 / 2 / 2 345.37 Mbit/s 7 / 7 5 2023-05-10
[email protected] 2.38 / 2.04 / 0.35 / 0.00 Gbit/s 0.20% / 0.34% / 0.23% / 0.00% 9 / 4 / 0 183.28 Mbit/s 13 / 13 5 2024-01-21
nashepro [at] proton [dot] me 909.10 / 0.00 / 114.49 / 794.62 Mbit/s 0.05% / 0.00% / 0.01% / 0.12% 0 / 11 / 9 45.46 Mbit/s 20 / 20 5 2024-06-28
[email protected] 125.78 / 0.00 / 125.78 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 6 / 0 20.96 Mbit/s 6 / 6 5 2024-10-21
potlatch proton me 210.31 / 99.11 / 0.00 / 111.20 Mbit/s 0.01% / 0.01% / 0.00% / 0.02% 3 / 0 / 3 35.05 Mbit/s 6 / 6 5 2019-02-18
[email protected] 90.93 / 61.50 / 29.43 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% 2 / 3 / 0 18.19 Mbit/s 5 / 5 5 2025-08-30
diyarciftciatprotonmaildotcom 906.39 / 593.40 / 20.73 / 292.27 Mbit/s 0.11% / 0.15% / 0.00% / 0.08% 1 / 2 / 1 226.60 Mbit/s 4 / 4 4 2025-10-29
c3w.at 10.10 / 8.53 / 1.57 / 0.00 Gbit/s 1.04% / 1.71% / 1.26% / 0.00% 28 / 7 / 0 288.61 Mbit/s 35 / 32 4 2025-07-05
peca-relay [] mailfence dot com 1.16 / 1.16 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 7 / 0 / 0 166.33 Mbit/s 7 / 7 4 2022-04-03
Behemoth Project Anonimity... 2.27 / 1.39 / 0.00 / 0.88 Gbit/s 0.22% / 0.22% / 0.00% / 0.28% 5 / 0 / 3 283.62 Mbit/s 8 / 8 4 2024-07-21
[email protected] 420.78 / 372.84 / 47.94 / 0.00 Mbit/s 0.04% / 0.07% / 0.02% / 0.00% 1 / 3 / 0 105.20 Mbit/s 4 / 4 4 2025-02-03
[email protected] 2.78 / 2.78 / 0.00 / 0.00 Gbit/s 0.23% / 0.44% / 0.00% / 0.00% 13 / 0 / 0 214.18 Mbit/s 13 / 13 4 2022-12-31
middelstaedt.com 2.82 / 0.40 / 0.20 / 2.22 Gbit/s 0.23% / 0.06% / 0.13% / 0.47% 3 / 2 / 10 188.24 Mbit/s 15 / 15 4 2022-10-20
Brandon Kuschel <tor AT... 5.61 / 3.30 / 0.00 / 2.31 Gbit/s 0.34% / 0.30% / 0.00% / 0.49% 32 / 0 / 16 116.96 Mbit/s 48 / 48 4 2021-04-08
[email protected] 648.44 / 621.03 / 27.42 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 4 / 1 / 0 129.69 Mbit/s 5 / 5 4 2024-08-21
url:https://ssdnodes.com... 1.12 / 0.00 / 0.20 / 0.92 Gbit/s 0.08% / 0.00% / 0.04% / 0.20% 0 / 7 / 6 86.37 Mbit/s 13 / 13 4 2025-10-15
artikel5ev.de 🚫 2.28 / 0.16 / 0.00 / 2.12 Gbit/s 0.18% / 0.02% / 0.00% / 0.43% 2 / 0 / 19 108.59 Mbit/s 21 / 21 4 2016-10-19
[email protected] 693.87 / 502.24 / 191.63 / 0.00 Mbit/s 0.05% / 0.07% / 0.13% / 0.00% 4 / 1 / 0 138.77 Mbit/s 5 / 5 4 2025-11-05
rofl.cat 662.18 / 662.18 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 6 / 0 / 0 110.36 Mbit/s 6 / 6 4 2019-02-18
maxzrbn AT protonmail DOT com 392.71 / 0.00 / 0.00 / 392.71 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 4 98.18 Mbit/s 4 / 4 4 2024-05-12
[email protected] 455.63 / 455.63 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 0 / 0 113.91 Mbit/s 4 / 4 4 2024-01-21
[email protected] 212.62 / 158.03 / 54.59 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 2 / 3 / 0 42.52 Mbit/s 5 / 5 4 2025-04-09
NN <relay-ops AT noonion dot de> 279.16 / 214.84 / 64.32 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% 4 / 2 / 0 46.53 Mbit/s 6 / 6 4 2025-02-28
Tor at Dark Devil DOT org 74.39 / 0.00 / 74.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 5 / 0 14.88 Mbit/s 5 / 4 4 2025-11-23
[email protected] 93.90 / 84.09 / 9.81 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 2 / 0 23.48 Mbit/s 4 / 4 4 2019-02-18
Uu77bBt0eDko5iDrRNiXt2quIVP... 136.04 / 0.00 / 136.04 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 15 / 0 9.07 Mbit/s 15 / 15 4 2025-12-30
[email protected] 113.64 / 87.35 / 26.29 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 3 / 1 / 0 28.41 Mbit/s 4 / 4 4 2025-07-07
tor.saru.moe 71.36 / 26.29 / 45.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 3 / 0 17.84 Mbit/s 4 / 4 4 2019-02-18
platayoro proton me 1.11 / 1.11 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 3 / 0 / 0 368.35 Mbit/s 3 / 3 3 2023-02-25
limoneneis.de 2.05 / 2.05 / 0.00 / 0.00 Gbit/s 0.18% / 0.35% / 0.00% / 0.00% 7 / 0 / 0 293.10 Mbit/s 7 / 7 3 2024-04-21
[email protected] 659.46 / 456.72 / 202.74 / 0.00 Mbit/s 0.07% / 0.08% / 0.27% / 0.00% 1 / 2 / 0 219.82 Mbit/s 3 / 3 3 2025-09-16
shadowbrokers.eu 9.74 / 0.00 / 0.47 / 9.27 Gbit/s 1.06% / 0.00% / 0.45% / 2.62% 0 / 3 / 32 278.17 Mbit/s 35 / 35 3 2023-04-26
5h098y32[at]duck.com 584.10 / 584.10 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 2 / 1 / 0 194.70 Mbit/s 3 / 3 3 2024-11-02
katawaredoki.net 617.58 / 536.94 / 0.00 / 80.64 Mbit/s 0.05% / 0.09% / 0.00% / 0.02% 3 / 0 / 1 154.40 Mbit/s 4 / 4 3 2019-02-18
[email protected] 762.66 / 371.42 / 391.24 / 0.00 Mbit/s 0.06% / 0.05% / 0.27% / 0.00% 4 / 2 / 0 127.11 Mbit/s 6 / 6 3 2024-06-05
allium.top 835.00 / 0.00 / 0.00 / 835.00 Mbit/s 0.08% / 0.00% / 0.00% / 0.21% 0 / 0 / 3 278.33 Mbit/s 3 / 3 3 2022-08-21
[email protected] 999.22 / 999.22 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 249.80 Mbit/s 4 / 4 3 2025-11-30
unshakled.org 2.25 / 2.09 / 0.16 / 0.00 Gbit/s 0.20% / 0.38% / 0.03% / 0.00% 9 / 5 / 0 160.70 Mbit/s 14 / 14 3 2024-11-15
for-privacy.net 18.06 / 8.68 / 0.00 / 9.38 Gbit/s 1.42% / 1.18% / 0.00% / 2.12% 43 / 0 / 43 210.01 Mbit/s 86 / 86 3 2019-03-05
nothingtohide.nl 56.01 / 5.43 / 2.22 / 48.36 Gbit/s 5.40% / 0.95% / 1.69% / 12.25% 34 / 8 / 252 190.50 Mbit/s 294 / 294 3 2020-06-12
[email protected] 1.05 / 1.05 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 5 / 0 / 0 209.05 Mbit/s 5 / 5 3 2021-09-15
fluffypancakes.dev 3.74 / 3.74 / 0.00 / 0.00 Gbit/s 0.23% / 0.45% / 0.00% / 0.00% 22 / 0 / 0 169.85 Mbit/s 22 / 22 3 2023-07-21
doedelkiste.de 3.25 / 3.23 / 0.02 / 0.00 Gbit/s 0.27% / 0.53% / 0.00% / 0.00% 15 / 2 / 0 191.13 Mbit/s 17 / 17 3 2015-10-18
digitale-gesellschaft.ch 1.88 / 0.00 / 0.00 / 1.88 Gbit/s 0.14% / 0.00% / 0.00% / 0.37% 0 / 0 / 9 208.48 Mbit/s 9 / 9 3 2015-05-22
[email protected] 704.88 / 258.30 / 446.57 / 0.00 Mbit/s 0.06% / 0.05% / 0.30% / 0.00% 1 / 2 / 0 234.96 Mbit/s 3 / 3 3 2025-12-05
[email protected] 284.76 / 261.47 / 0.00 / 23.29 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 0 / 1 94.92 Mbit/s 3 / 3 3 2025-01-23
[email protected] 402.18 / 240.10 / 90.35 / 71.73 Mbit/s 0.01% / 0.02% / 0.02% / 0.01% 1 / 1 / 1 134.06 Mbit/s 3 / 3 3 2021-05-18
[email protected] 441.79 / 400.65 / 41.14 / 0.00 Mbit/s 0.05% / 0.09% / 0.02% / 0.00% 3 / 1 / 0 110.45 Mbit/s 4 / 4 3 2025-09-10
no 262.60 / 253.84 / 8.76 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 3 / 1 / 0 65.65 Mbit/s 4 / 4 3 2022-03-24
info+tor AT nightsky , de 460.69 / 460.69 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 3 / 0 / 0 153.56 Mbit/s 3 / 3 3 2022-01-23
torix-relays.org 6.92 / 0.00 / 0.00 / 6.92 Gbit/s 0.50% / 0.00% / 0.00% / 1.29% 0 / 0 / 60 115.41 Mbit/s 60 / 60 3 2021-08-26
osservatorionessuno.org 1.93 / 0.00 / 0.00 / 1.93 Gbit/s 0.12% / 0.00% / 0.00% / 0.31% 0 / 0 / 13 148.36 Mbit/s 13 / 13 3 2018-12-21
Kavin <kavin-tor AT... 432.87 / 245.32 / 187.54 / 0.00 Mbit/s 0.03% / 0.02% / 0.11% / 0.00% 2 / 3 / 0 86.57 Mbit/s 5 / 5 3 2023-01-18
<thebunny.zone> <wintieria... 388.30 / 253.20 / 135.10 / 0.00 Mbit/s 0.03% / 0.03% / 0.09% / 0.00% 2 / 2 / 0 97.07 Mbit/s 4 / 4 3 2024-08-18
freiraum_TK (AT)... 279.19 / 279.19 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 3 / 0 / 0 93.06 Mbit/s 3 / 3 3 2020-11-19
hiwi <hiwi AT nurfuerspam dot de> 559.67 / 559.67 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 4 / 0 / 0 139.92 Mbit/s 4 / 4 3 2020-12-29
4096R/701269C611CA9526... 349.08 / 338.83 / 10.25 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 3 / 1 / 0 87.27 Mbit/s 4 / 4 3 2019-02-18
tor.dry565 AT passfwd DOT com 735.88 / 735.88 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 8 / 0 / 0 91.98 Mbit/s 8 / 8 3 2025-11-27
fumonion [] protonmail (dot) com 206.88 / 0.00 / 7.27 / 199.61 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 1 / 3 51.72 Mbit/s 4 / 4 3 2025-11-19
digidow.eu 2.30 / 0.15 / 2.15 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 2 / 40 / 0 54.70 Mbit/s 42 / 40 3 2021-02-26
[email protected] 117.84 / 0.00 / 117.84 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 3 / 0 39.28 Mbit/s 3 / 3 3 2025-12-09
freiraum_tk AT protonmail DOT ch 234.77 / 234.77 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 3 / 0 / 0 78.26 Mbit/s 3 / 3 3 2019-06-18
justinbx(at)skiff(dot)com... 105.33 / 0.00 / 105.33 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 3 / 0 35.11 Mbit/s 3 / 3 3 2021-09-25
TheMadHacker <themadhacker... 198.55 / 42.18 / 0.00 / 156.37 Mbit/s 0.01% / 0.01% / 0.00% / 0.02% 1 / 0 / 2 66.18 Mbit/s 3 / 3 3 2025-11-16
Eric L <[email protected]> 112.18 / 61.20 / 50.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 3 / 0 28.04 Mbit/s 4 / 4 3 2021-11-04
sysop 111.44 / 111.44 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 3 / 0 / 0 37.15 Mbit/s 3 / 3 3 2020-07-12
letsdoit <[email protected]> 134.22 / 69.89 / 64.32 / 0.00 Mbit/s 0.01% / 0.01% / 0.03% / 0.00% 2 / 2 / 0 33.55 Mbit/s 4 / 4 3 2021-03-19
[email protected] 65.42 / 0.00 / 65.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 4 / 0 16.36 Mbit/s 4 / 4 3 2019-02-18
[email protected] 67.53 / 54.09 / 13.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 3 / 0 13.51 Mbit/s 5 / 4 3 2025-06-17
[email protected] 92.38 / 92.38 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 4 / 0 / 0 23.10 Mbit/s 4 / 4 3 2019-02-18
PGK <tor at the-goober.net> 44.94 / 26.18 / 18.76 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 2 / 0 14.98 Mbit/s 3 / 3 3 2019-02-18
[email protected] 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.15% / 0.29% / 0.00% / 0.00% 3 / 0 / 0 463.72 Mbit/s 3 / 3 2 2025-05-22
1aeo.com 117.99 / 101.48 / 16.50 / 0.00 Gbit/s 5.70% / 8.37% / 11.36% / 0.00% 755 / 77 / 0 141.81 Mbit/s 832 / 832 2 2025-02-09
[email protected] 6.58 / 0.00 / 0.00 / 6.58 Gbit/s 0.83% / 0.00% / 0.00% / 2.16% 0 / 0 / 12 548.35 Mbit/s 12 / 12 2 2025-05-11
f3netze.de 10.76 / 0.00 / 0.02 / 10.74 Gbit/s 1.28% / 0.00% / 0.00% / 3.34% 0 / 1 / 24 430.59 Mbit/s 25 / 24 2 2019-02-18
matrix: @hi:deads.dev 2.04 / 1.12 / 0.92 / 0.00 Gbit/s 0.22% / 0.20% / 0.91% / 0.00% 6 / 4 / 0 204.05 Mbit/s 10 / 10 2 2025-11-16
disabled 683.62 / 683.62 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 2 / 0 / 0 341.81 Mbit/s 2 / 2 2 2024-12-02
ftp.halifax.rwth-aachen.de 3.62 / 3.62 / 0.00 / 0.00 Gbit/s 0.31% / 0.60% / 0.00% / 0.00% 9 / 0 / 0 402.77 Mbit/s 9 / 9 2 2021-07-17
m3m0ryleak AT proton DOT me 580.61 / 0.00 / 0.00 / 580.61 Mbit/s 0.08% / 0.00% / 0.00% / 0.20% 0 / 0 / 2 290.31 Mbit/s 2 / 2 2 2025-10-26
relayon.org 17.67 / 0.00 / 2.02 / 15.64 Gbit/s 1.99% / 0.00% / 1.45% / 4.73% 0 / 6 / 39 392.58 Mbit/s 45 / 45 2 2020-10-19
nikolov.cz 2.71 / 2.71 / 0.00 / 0.00 Gbit/s 0.23% / 0.45% / 0.00% / 0.00% 8 / 0 / 0 338.63 Mbit/s 8 / 8 2 2022-09-20
https://www.yimang.tw/tor-r... 450.76 / 444.21 / 6.55 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 1 / 1 / 0 225.38 Mbit/s 2 / 2 2 2025-08-03
ReloskyR at proton dot me 768.72 / 768.72 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 256.24 Mbit/s 3 / 3 2 2025-04-04
lokodlare.com 2.57 / 1.49 / 0.00 / 1.08 Gbit/s 0.25% / 0.29% / 0.00% / 0.26% 4 / 0 / 4 321.42 Mbit/s 8 / 8 2 2021-11-14
<onionjam AT posteo dot de> 903.10 / 903.10 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 4 / 0 / 0 225.78 Mbit/s 4 / 4 2 2025-05-17
dotsrc.org 3.66 / 0.78 / 0.00 / 2.88 Gbit/s 0.33% / 0.13% / 0.00% / 0.69% 2 / 0 / 10 304.97 Mbit/s 12 / 12 2 2020-09-10
email:validbutanonymaddress... 410.53 / 410.53 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.02% / 0.00% 1 / 1 / 0 205.27 Mbit/s 2 / 2 2 2024-01-22
[email protected] 1.32 / 0.00 / 1.32 / 0.00 Gbit/s 0.12% / 0.00% / 0.96% / 0.00% 0 / 5 / 0 264.69 Mbit/s 5 / 5 2 2025-10-04
[email protected] 389.79 / 371.09 / 18.70 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 1 / 0 194.90 Mbit/s 2 / 2 2 2025-02-22
[email protected] 564.85 / 360.37 / 204.48 / 0.00 Mbit/s 0.05% / 0.06% / 0.11% / 0.00% 1 / 3 / 0 141.21 Mbit/s 4 / 4 2 2025-03-02
[email protected] 627.80 / 627.80 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 313.90 Mbit/s 2 / 2 2 2025-01-30
zwiebelrouter.net 1.73 / 1.73 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 10 / 0 / 0 173.12 Mbit/s 10 / 10 2 2022-03-14
/dev/null 586.41 / 94.51 / 0.00 / 491.90 Mbit/s 0.06% / 0.02% / 0.00% / 0.14% 1 / 0 / 2 195.47 Mbit/s 3 / 3 2 2023-07-01
bitcoin:bc1qufx9jl4gsw6lvw7... 530.97 / 530.97 / 0.00 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 265.49 Mbit/s 2 / 2 2 2025-02-06
[email protected]... 532.61 / 532.61 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 266.30 Mbit/s 2 / 2 2 2024-01-26
tor bruzzzla.de 544.96 / 544.96 / 0.00 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 272.48 Mbit/s 2 / 2 2 2024-10-21
artikel10.org 35.51 / 0.00 / 0.00 / 35.51 Gbit/s 3.78% / 0.00% / 0.00% / 9.85% 0 / 0 / 152 233.62 Mbit/s 152 / 152 2 2021-02-27
Mi Gibtsdonet <nobody AT... 837.48 / 837.48 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 279.16 Mbit/s 3 / 3 2 2022-05-23
[email protected] 447.20 / 447.20 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 0 / 0 223.60 Mbit/s 2 / 2 2 2024-07-09
[email protected] 667.29 / 667.29 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 3 / 0 / 0 222.43 Mbit/s 3 / 3 2 2024-03-01
[email protected] 456.56 / 160.31 / 0.00 / 296.26 Mbit/s 0.05% / 0.02% / 0.00% / 0.10% 1 / 0 / 1 228.28 Mbit/s 2 / 2 2 2025-12-23
[email protected] 573.99 / 277.92 / 0.00 / 296.07 Mbit/s 0.03% / 0.01% / 0.00% / 0.08% 2 / 0 / 1 191.33 Mbit/s 3 / 3 2 2022-09-09
applied-privacy.net 22.88 / 0.09 / 0.00 / 22.78 Gbit/s 2.18% / 0.00% / 0.00% / 5.69% 1 / 0 / 104 217.88 Mbit/s 105 / 104 2 2018-04-15
Clara Engler 512.89 / 0.00 / 512.89 / 0.00 Mbit/s 0.06% / 0.00% / 0.46% / 0.00% 0 / 2 / 0 256.44 Mbit/s 2 / 2 2 2025-11-09
[email protected] 334.40 / 284.96 / 49.44 / 0.00 Mbit/s 0.03% / 0.05% / 0.03% / 0.00% 1 / 1 / 0 167.20 Mbit/s 2 / 2 2 2024-04-19
Gijs Rijnders (tor AT... 1.63 / 1.63 / 0.00 / 0.00 Gbit/s 0.17% / 0.34% / 0.00% / 0.00% 6 / 0 / 0 271.35 Mbit/s 6 / 6 2 2019-02-18
pirkkarelays.dy.fi 894.77 / 894.77 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 0 / 0 223.69 Mbit/s 4 / 4 2 2025-05-16
Dave Null <[email protected]> 1.56 / 1.56 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 8 / 0 / 0 194.85 Mbit/s 8 / 8 2 2024-01-16
zwiebeltoralf.de 1.82 / 1.59 / 0.23 / 0.00 Gbit/s 0.14% / 0.23% / 0.17% / 0.00% 8 / 17 / 0 72.64 Mbit/s 25 / 10 2 2019-02-18
stareintodeathandbestill.com 558.70 / 97.04 / 0.00 / 461.66 Mbit/s 0.05% / 0.02% / 0.00% / 0.10% 1 / 0 / 2 186.23 Mbit/s 3 / 3 2 2025-04-12
Tor Admin <toradmin AT... 313.90 / 313.90 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 156.95 Mbit/s 2 / 2 2 2019-02-18
0xa1<:at:>mailbox<:dot:>org 449.05 / 449.05 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 224.52 Mbit/s 2 / 2 2 2020-03-01
[email protected] 313.97 / 313.97 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 156.99 Mbit/s 2 / 2 2 2025-04-17
