View Family germancraft.net Details

Relays with effective family member F73E6FC9F0730D86AFE5C88C4E63A10383DF7E32 summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (21)

Nickname BW Cap (1.83 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft5 (25) 191.71 Mbit/s    UP 1mo 1w 5d ago 100.0%/91.3%/62.8%/66.7% 40.5%/74.4%/52.1%/57.6% 152.53.224.57 FastGuardHSDirRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 6y 10mo 4w ago 1mo 1w 5d ago N/A
GermanCraft11 (25) 132.86 Mbit/s    UP 3w 4h 14m ago 67.5%/11.3%/5.4%/4.3% 41.7%/6.9%/3.2%/2.1% 152.53.210.153 FastGuardHSDirRunningStableV2DirValid United States of America US AS214996 netcup GmbH Linux 1y 4mo 2d ago 3w 4h 18m ago N/A
GermanCraft29 (24) 104.64 Mbit/s    UP 1h 46m 32s ago 100.0%/91.2%/73.5%/75.3% 39.5%/74.2%/53.0%/51.8% 152.53.251.244 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1h 50m 18s ago N/A
GermanCraft12 (25) 99.52 Mbit/s    UP 3w 1d 20h ago 90.1%/31.0%/15.3%/40.0% —/30.5%/15.0%/39.8% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 4y 6mo 2w ago 3w 1d 20h ago N/A
GermanCraft12 (25) 99.25 Mbit/s    UP 3w 1d 20h ago 91.3%/31.2%/15.4%/13.5% —/30.8%/15.2%/— 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 4y 6mo 1w ago 3w 1d 20h ago N/A
GermanCraft12 (25) 99.21 Mbit/s    UP 3w 1d 20h ago 91.3%/31.2%/15.4%/24.8% —/30.7%/15.1%/24.7% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 2w 5d ago 3w 1d 20h ago N/A
GermanCraft12 (25) 99.20 Mbit/s    UP 3w 1d 20h ago 91.1%/31.2%/15.4%/28.1% —/30.6%/15.1%/27.0% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 11mo 2w ago 3w 1d 20h ago N/A
GermanCraft12 (25) 98.95 Mbit/s    UP 3w 1d 20h ago 90.3%/31.0%/15.3%/28.1% —/30.5%/15.0%/27.9% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 11mo 2w ago 3w 1d 20h ago N/A
GermanCraft12 (25) 98.92 Mbit/s    UP 3w 1d 20h ago 90.2%/31.0%/15.3%/18.6% —/30.5%/15.0%/18.4% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 11mo 3w ago 3w 1d 20h ago N/A
GermanCraft12 (25) 98.54 Mbit/s    UP 3w 1d 20h ago 91.1%/31.2%/15.4%/11.7% —/30.6%/15.1%/11.1% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 4mo 2d ago 3w 1d 20h ago N/A
GermanCraft8 (24) 70.86 Mbit/s    UP 1mo 3w 1d ago 100.0%/100.0%/81.2%/69.9% —/—/68.7%/61.1% 103.241.51.34 FastGuardHSDirRunningStableV2DirValid Germany DE AS48314 Michael... Linux 1y 11mo 3w ago 1mo 3w 1d ago N/A
GermanCraft31 (24) 49.91 Mbit/s    UP 1mo 1w 5d ago 99.5%/91.2%/94.5%/95.3% —/91.1%/—/— 45.83.106.19 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1mo 1w 5d ago N/A
GermanCraft16 (24) 49.49 Mbit/s    UP 1mo 1w 5d ago 99.7%/91.2%/95.6%/92.7% —/91.1%/—/92.6% 185.232.69.10 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1mo 1w 5d ago N/A
GermanCraft6 (24) 49.35 Mbit/s    UP 4w 1d 6h ago 99.5%/91.1%/95.5%/93.1% —/90.9%/—/93.0% 85.209.51.37 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 4y 6mo 2w ago 4w 1d 6h ago N/A
GermanCraft3 (24) 43.98 Mbit/s    DOWN 5d 4h 47m ago 100.0%/100.0%/99.0%/99.3% —/—/93.5%/95.5% 45.86.125.102 FastGuardRunningStableV2DirValid Germany DE AS200462 Lennart Seitz... Linux 6y 10mo 4w ago 6d 12h 47m ago N/A
GermanCraft30 (24) 40.07 Mbit/s    UP 1mo 1w 5d ago 99.7%/91.2%/94.3%/95.1% 1.1%/67.7%/76.4%/41.3% 94.16.107.178 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1mo 1w 5d ago N/A
GermanCraft32 (24) 39.79 Mbit/s    UP 1mo 1w 5d ago 98.8%/91.0%/94.2%/95.1% —/90.9%/—/— 94.16.109.180 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1mo 1w 5d ago N/A
GermanCraft21 (24) 7.24 Mbit/s    DOWN 5d 4h 47m ago 100.0%/100.0%/99.0%/99.2% Match 130.61.42.6 FastHSDirRunningStableV2DirValid United States of America US AS31898 Oracle Corporation Linux 2y 6mo 1w ago 1mo 1w 11h ago N/A
GermanCraft19 (24) 6.94 Mbit/s    DOWN 5d 4h 47m ago 100.0%/100.0%/99.0%/99.2% Match 130.61.37.185 FastHSDirRunningStableV2DirValid United States of America US AS31898 Oracle Corporation Linux 1y 11mo 3w ago 1mo 3w 23h ago N/A
GermanCraft20 (24) 6.90 Mbit/s    DOWN 5d 4h 47m ago 100.0%/100.0%/99.0%/99.0% —/—/—/98.8% 130.61.22.245 FastHSDirRunningStableV2DirValid United States of America US AS31898 Oracle Corporation Linux 1y 11mo 3w ago 1mo 3w 23h ago N/A
GermanCraft18 (24) 6.84 Mbit/s    DOWN 5d 4h 47m ago 100.0%/100.0%/99.0%/99.0% —/—/—/98.9% 130.61.174.206 FastHSDirRunningStableV2DirValid United States of America US AS31898 Oracle Corporation Linux 1y 11mo 3w ago 1mo 3w 23h ago N/A

⚠ MISCONFIGURED RELAYS (3)

Nickname BW Cap (1.83 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft7 (24) 133.41 Mbit/s    UP 1mo 3w 23h ago 100.0%/100.0%/70.1%/73.8% —/—/59.5%/60.6% 103.241.51.25 FastGuardHSDirRunningStableV2DirValid Germany DE AS48314 Michael... Linux 1y 5mo 2w ago 1mo 3w 23h ago N/A
GermanCraft4 (25) 104.56 Mbit/s    UP 1mo 1w 5d ago 100.0%/91.3%/62.8%/54.3% 40.3%/74.4%/52.1%/44.5% 94.16.117.179 FastGuardHSDirRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 1y 11mo 3w ago 1mo 1w 5d ago N/A
GermanCraft12 (25) 98.92 Mbit/s    UP 3w 1d 20h ago 91.1%/31.1%/15.4%/17.6% —/30.6%/15.1%/17.5% 135.181.20.251 FastHSDirRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 11mo 2w ago 3w 1d 20h ago N/A
⚠️ MISCONFIGURED RELAY DETAILS

These relays have AROI configured but validation failed due to errors.

Validation data last updated: 2026-01-09 20:05 UTC

  • GermanCraft7 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: BFB3B45E17ACA1455DCF6B132B32A28F87B657A8
  • GermanCraft4 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: DEC4DE700CF5EBAF34EE988F894380FD410568AE
  • GermanCraft12 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 200B549097C8E1C65AD5B8DF010A0D9A8008EEF2

💡 Fix: Check DNS records, renew SSL certificates, or verify server connectivity.
📖 See the AROI Specification for guidance.