View Family BDB0F71C8EB2572080D38F036E3EB33494500E9E Details

Relays with effective family member BDB0F71C8EB2572080D38F036E3EB33494500E9E summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (32)

Nickname BW Cap (2.68 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest10 (32) 267.03 Mbit/s    UP 4d 23h 46m ago 98.9%/99.2%/0.0%/0.0% 70.4%/62.2%/—/— 45.141.119.159 FastGuardHSDirRunningStableV2DirValid Switzerland CH AS211507 Julian Achter Linux 1mo 1w 5d ago 4d 23h 49m ago N/A
forest27 (32) 252.13 Mbit/s    UP 4d 23h 22m ago 100.0%/0.0%/0.0%/0.0% 98.6%/—/—/— 82.39.86.134 FastRunningStableValid Netherlands NL AS214677 Matteo... Linux 3w 19h 51m ago 4d 23h 26m ago N/A
forest06 (32) 218.64 Mbit/s    UP 4d 23h 21m ago 93.9%/95.6%/0.0%/0.0% Match 148.135.207.49 FastRunningStableValid Netherlands NL AS214677 Matteo... Linux 1mo 2w 3d ago 4d 23h 25m ago N/A
forest28 (32) 193.09 Mbit/s    UP 5d 35m 5s ago 90.2%/0.0%/0.0%/0.0% Match 195.47.238.50 ExitFastHSDirRunningStableV2DirValid Sweden SE AS30893 No ACK Group Holding AB Linux 3w 51m 3s ago 5d 38m 40s ago N/A
forest04 (32) 187.73 Mbit/s    UP 4d 22h 58m ago 99.7%/99.9%/0.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Moldova, Republic of MD AS43289 Trabia SRL Linux 2mo 3w 5d ago 4d 23h 2m ago N/A
forest21 (32) 144.74 Mbit/s    UP 6h 57m 53s ago 92.9%/92.9%/0.0%/0.0% 92.6%/—/—/— 168.222.241.36 FastRunningV2DirValid Sweden SE AS40663 IncogNet LLC Linux 1mo 1d 1h ago 7h 1m 28s ago N/A
forest11 (32) 107.54 Mbit/s    UP 4h 44m 39s ago 91.7%/92.5%/0.0%/0.0% —/92.3%/—/— 45.137.201.54 FastRunningStableV2DirValid Bulgaria BG AS211507 Julian Achter Linux 1mo 1w 5d ago 4h 48m 14s ago N/A
forest33 (32) 104.23 Mbit/s    UP 3d 4h 43m ago 89.6%/0.0%/0.0%/0.0% 88.6%/—/—/— 143.20.97.140 FastRunningStableV2DirValid European Union EU AS214481 Wojciech Czapkowicz Linux 1w 6d 22h ago 3d 4h 46m ago N/A
forest02 (32) 96.54 Mbit/s    UP 4d 22h 50m ago 96.2%/98.7%/0.0%/0.0% Match 23.137.105.248 ExitFastGuardHSDirRunningStableV2DirValid United States of America US AS22295 Advin Services LLC Linux 2mo 4w 22h ago 4d 22h 54m ago N/A
forest01 (32) 96.33 Mbit/s    UP 4d 22h 39m ago 92.3%/89.7%/0.0%/0.0% Match 94.156.152.8 ExitFastRunningStableValid South Africa ZA AS214209 Internet Magnate... Linux 3mo 6d 19h ago 4d 22h 43m ago N/A
forest08 (32) 92.16 Mbit/s    UP 1d 30m 37s ago 81.2%/85.4%/0.0%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid Slovenia SI AS36680 Netiface LLC Linux 1mo 2w 2d ago 1d 34m 12s ago N/A
forest09 (32) 87.49 Mbit/s    UP 4d 23h 41m ago 99.7%/99.8%/0.0%/0.0% —/87.3%/—/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 1mo 1w 6d ago 4d 23h 45m ago N/A
forest23 (32) 84.55 Mbit/s    UP 5d 33m 27s ago 99.6%/99.6%/0.0%/0.0% 76.8%/—/—/— 23.95.167.100 FastGuardHSDirRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 1mo 1d 4h ago 5d 37m 2s ago N/A
forest29 (32) 84.30 Mbit/s    UP 1d 16h 10m ago 96.0%/0.0%/0.0%/0.0% 93.1%/—/—/— 89.125.187.72 FastRunningStableV2DirValid Netherlands NL AS212477 RoyaleHosting BV Linux 2w 6d 5h ago 1d 16h 14m ago N/A
forest13 (32) 78.63 Mbit/s    UP 4d 22h 50m ago 100.0%/100.0%/0.0%/0.0% —/84.2%/—/— 45.95.169.21 FastGuardHSDirRunningStableV2DirValid Croatia HR AS211619 MAXKO d.o.o. Linux 1mo 1w 4d ago 4d 22h 54m ago N/A
forest24 (32) 75.64 Mbit/s    UP 5d 31m 12s ago 99.8%/99.9%/0.0%/0.0% 85.4%/—/—/— 152.89.170.178 FastGuardHSDirRunningStableV2DirValid Italy IT AS212271 Cinzia Tocci... Linux 1mo 1d 3h ago 5d 34m 47s ago N/A
forest32 (32) 72.36 Mbit/s    UP 1h 49m 30s ago 100.0%/0.0%/0.0%/0.0% Match 38.190.150.2 FastRunningV2DirValid Serbia RS AS213900 RS Computers L.L.C Linux 2w 2d 3h ago 1h 53m 5s ago N/A
forest34 (32) 64.95 Mbit/s    UP 5d 1h 5m ago 100.0%/0.0%/0.0%/0.0% 72.5%/—/—/— 130.12.171.87 FastRunningValid United States of America US AS399275 Solid Systems LLC Linux 5d 51m 3s ago 5d 1h 9m ago N/A
forest26 (32) 60.65 Mbit/s    UP 20h 9m 9s ago 96.0%/0.0%/0.0%/0.0% 95.8%/—/—/— 91.149.243.81 FastRunningV2DirValid Spain ES AS26383 Baxet Group Inc. Linux 3w 4d 17h ago 20h 12m 44s ago N/A
forest20 (32) 50.13 Mbit/s    UP 3d 10h 11m ago 95.6%/93.5%/0.0%/0.0% —/94.5%/—/— 151.242.30.113 FastRunningStableValid South Africa ZA AS214209 Internet Magnate... Linux 1mo 1w 3h ago 3d 10h 15m ago N/A
forest31 (32) 39.74 Mbit/s    UP 4d 17h 5m ago 99.5%/0.0%/0.0%/0.0% 47.8%/—/—/— 45.141.148.70 FastGuardHSDirRunningStableV2DirValid Turkey TR AS44382 Fiba Cloud... Linux 2w 4d 1h ago 4d 17h 9m ago N/A
forest19 (32) 38.94 Mbit/s    DOWN 2h 47m 28s ago 70.9%/74.1%/0.0%/0.0% —/71.5%/—/— 45.8.158.126 FastRunningV2DirValid Russian Federation RU AS49392 LLC Baxet Linux 1mo 1w 1d ago 2h 26m 39s ago N/A
forest17 (32) 29.41 Mbit/s    UP 5d 1m 51s ago 97.8%/98.3%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid Japan JP AS134677 Dromatics Systems Pte Ltd Linux 1mo 1w 2d ago 5d 5m 26s ago N/A
forest03 (32) 29.35 Mbit/s    UP 2d 21h 8m ago 100.0%/99.9%/0.0%/0.0% Match 102.211.56.20 ExitFastRunningStableV2DirValid South Africa ZA AS329325 Maxko for Gaming... Linux 2mo 4w 16h ago 2d 21h 12m ago N/A
forest05 (32) 24.00 Mbit/s    UP 8h 2m 56s ago 92.0%/87.4%/0.0%/0.0% —/90.7%/—/— 185.141.216.154 FastRunningV2DirValid Canada CA AS26832 Rica Web Services Linux 2mo 3w 2d ago 8h 6m 31s ago N/A
forest16 (32) 22.72 Mbit/s    UP 4d 23h 59m ago 73.2%/79.7%/0.0%/0.0% 71.8%/73.9%/—/— 151.242.242.39 FastHSDirRunningStableV2DirValid Chile CL AS270013 Unknown Linux 1mo 1w 4d ago 5d 2m 58s ago N/A
forest07 (32) 21.72 Mbit/s    UP 4d 23h 24m ago 99.9%/99.9%/0.0%/0.0% 54.2%/41.6%/—/— 66.92.214.63 FastGuardHSDirRunningStableV2DirValid United States of America US AS26042 FiberState, LLC Linux 1mo 2w 3d ago 4d 23h 28m ago N/A
forest14 (32) 13.55 Mbit/s    UP 1d 17h 11m ago 75.6%/80.4%/0.0%/0.0% 72.4%/76.7%/—/— 136.0.41.217 FastRunningStableV2DirValid United States of America US AS399646 Snaju Development Linux 1mo 1w 4d ago 1d 17h 14m ago N/A
forest18 (32) 13.26 Mbit/s    UP 5d 4m 18s ago 94.5%/0.0%/0.0%/0.0% 94.1%/—/—/— 160.250.225.3 FastRunningV2DirValid India IN AS154317 VyomCloud Linux 3w 1d 19h ago 5d 7m 52s ago N/A
forest22 (32) 9.22 Mbit/s    UP 16h 35m 14s ago 79.9%/80.5%/0.0%/0.0% 76.4%/—/—/— 38.45.91.143 FastRunningStableV2DirValid United States of America US AS399646 Snaju Development Linux 1mo 2d 4h ago 16h 38m 48s ago N/A
forest30 (32) 8.43 Mbit/s    UP 4d 17h 1m ago 98.8%/0.0%/0.0%/0.0% 91.1%/—/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid India IN AS140543 ReadyDedis, LLC Linux 2w 4d 3h ago 4d 17h 4m ago N/A
forest15 (32) 5.82 Mbit/s    UP 4d 23h 57m ago 99.7%/99.8%/0.0%/0.0% Match 102.205.44.36 RunningStableValid Nigeria NG AS214354 SiteHUB Agency Ltd Linux 1mo 1w 4d ago 5d 1m 32s ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-01-09 20:05 UTC

  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest19 Missing proof and url/domain • FP: E21B4A2C2852298186C0EA7E2F900EF03AE38D69
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.