View Family 1aeo.com Details

Relays with effective family member 3B61D4A1D4FFC5BD36E99C1D5645551F9A409309 summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (261)

Nickname BW Cap (40.81 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
zmoney (261) 526.60 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.8%/0.0% —/—/95.0%/— 96.9.98.31 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 19h ago 2w 20h 46m ago
richhomie (173) 361.74 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.5%/0.0% Match 64.65.63.30 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
swaelee (173) 326.69 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.8%/0.0% —/—/92.3%/— 96.9.98.122 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 19h ago 2w 20h 46m ago
rapsodync (173) 326.57 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.7%/0.0% —/—/94.9%/— 64.65.63.8 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 1d ago 2d 1h 13m ago
icecube (173) 326.10 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.7%/0.0% —/—/95.5%/— 64.65.63.15 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 2d 1h 13m ago
freddiegibbs (173) 325.79 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.7%/0.0% —/—/95.5%/— 64.65.63.12 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 1d ago 2d 1h 13m ago
projectpat (173) 322.90 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.5%/0.0% Match 64.65.63.25 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
ombpeezy (258) 319.71 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.5%/0.0% —/87.7%/66.5%/— 64.65.62.99 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 3w 4d ago 1w 3d 6h ago
slaughterhouse (173) 312.41 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/91.5%/0.0% —/96.9%/64.1%/— 96.9.98.80 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2w 20h 46m ago
koolmoedee (173) 310.23 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/96.0%/0.0% Match 64.65.63.1 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 5d ago 2d 1h 13m ago
kaligraph (258) 309.78 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.4%/0.0% —/87.5%/91.1%/— 64.65.62.131 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 6d 8h 42m ago
youngboy (173) 309.09 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.5%/0.0% Match 64.65.63.33 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
yungbleu (173) 299.62 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.4%/0.0% Match 64.65.63.20 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 19h 49m ago 2d 1h 13m ago
nasir (173) 299.48 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.7%/0.0% —/—/95.5%/— 64.65.63.11 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 2d 1h 13m ago
2pac (173) 296.68 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/96.0%/0.0% —/—/95.8%/— 64.65.63.3 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 2d 1h 13m ago
krsone (173) 295.62 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.7%/0.0% Match 64.65.63.10 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 5d ago 2d 1h 13m ago
grafh (258) 294.57 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/92.1%/— 64.65.62.205 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 5d ago 6d 8h 42m ago
zro (173) 292.12 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.8%/0.0% Match 64.65.63.5 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
kanyc (261) 288.49 Mbit/s    UP 20h 24m 32s ago 100.0%/100.0%/99.8%/0.0% —/—/94.7%/— 96.9.98.252 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 17h ago 20h 26m 37s ago
kaynewest (173) 288.31 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.8%/0.0% Match 64.65.63.6 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
bigdaddykane (258) 285.61 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.8%/87.8%/— 64.65.62.171 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 5d ago 6d 8h 42m ago
icet (258) 285.04 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/89.3%/— 64.65.62.222 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 6d 8h 42m ago
hurricanekris (173) 282.22 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.4%/0.0% Match 64.65.63.23 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 19h 49m ago 2d 1h 13m ago
turk (173) 281.71 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.8%/0.0% Match 64.65.63.7 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
riodayungog (261) 276.45 Mbit/s    UP 4d 6h 52m ago 100.0%/100.0%/99.8%/0.0% —/—/94.5%/— 96.9.98.43 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 4d 22h ago 4d 6h 54m ago
jeangrae (173) 276.19 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/96.0%/0.0% —/—/95.8%/— 64.65.63.2 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 1d ago 2d 1h 13m ago
khea (258) 275.47 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.8%/0.0% —/87.6%/76.4%/— 64.65.62.85 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 1w 3d 6h ago
nastyc (173) 274.32 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/92.1%/0.0% —/97.8%/66.0%/— 96.9.98.65 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2w 20h 46m ago
foolio (258) 274.26 Mbit/s    UP 6d 8h 40m ago 97.0%/97.4%/96.8%/0.0% —/87.6%/77.8%/— 64.65.62.3 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 6d 8h 42m ago
kidcudi (173) 273.58 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/96.0%/0.0% —/—/95.8%/— 64.65.63.4 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 1d ago 2d 1h 13m ago
jaykae (258) 271.90 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.4%/0.0% —/87.6%/91.1%/— 64.65.62.115 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 6d 8h 42m ago
dalex (258) 266.62 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.8%/0.0% —/87.7%/77.7%/— 64.65.62.75 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 1w 3d 6h ago
bluexile (258) 263.35 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.6%/90.8%/— 64.65.62.135 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 6d 8h 42m ago
nipseyhussle (173) 263.06 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.6%/0.0% Match 64.65.63.9 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 18h ago 2d 1h 13m ago
daddyyankee (258) 259.73 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.9%/0.0% —/87.7%/77.9%/— 64.65.62.60 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
yogotti (173) 252.68 Mbit/s    UP 2d 1h 11m ago 94.8%/99.1%/95.5%/0.0% Match 64.65.63.22 FastRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 2d 1h 13m ago
sofaygo (173) 245.19 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/92.0%/0.0% —/96.9%/70.9%/— 96.9.98.85 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 46m ago
louieray (261) 244.64 Mbit/s    UP 2d 20h 34m ago 100.0%/100.0%/99.8%/0.0% —/—/97.6%/— 96.9.98.38 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 4d 22h ago 2d 20h 36m ago
plies (173) 244.52 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/90.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
coileray (258) 243.93 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.6%/91.9%/— 64.65.62.177 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 5d ago 6d 8h 42m ago
fredobang (261) 242.21 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.51 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 2w 20h 13m ago
charlieclips (173) 241.96 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/92.8%/0.0% —/98.4%/68.8%/— 96.9.98.8 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 13m ago
littlesimz (173) 236.97 Mbit/s    UP 2d 20h 30m ago 100.0%/100.0%/92.1%/0.0% —/97.7%/64.9%/— 96.9.98.55 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2d 20h 32m ago
sugarhillgang (173) 236.29 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/92.0%/0.0% —/96.9%/67.3%/— 96.9.98.89 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 46m ago
theroots (173) 234.00 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/91.6%/0.0% —/96.9%/65.3%/— 96.9.98.95 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2w 20h 46m ago
chrisrivers (258) 233.63 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/89.4%/— 64.65.62.166 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 6d 8h 42m ago
chali2na (258) 228.92 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/89.8%/— 64.65.62.145 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 6d 8h 42m ago
rob49 (173) 224.95 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/92.0%/0.0% —/96.9%/68.6%/— 96.9.98.67 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 46m ago
ov7 (258) 224.73 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/97.0%/0.0% —/87.7%/79.4%/— 64.65.62.40 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 6d 8h 42m ago
westsidegunn (261) 224.67 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.240 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 2w 20h 46m ago
bishopnehru (258) 222.82 Mbit/s    UP 6d 8h 40m ago 97.0%/97.4%/98.4%/0.0% —/87.6%/89.2%/— 64.65.62.170 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 6d 8h 42m ago
boldyjames (261) 218.65 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.245 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 2w 20h 13m ago
ybncordae (173) 217.78 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.135 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 2w 20h 46m ago
sarkodie (258) 217.18 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.4%/0.0% —/87.7%/91.4%/— 64.65.62.125 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
yotuel (258) 216.11 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.9%/0.0% —/87.7%/78.0%/— 64.65.62.80 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 1w 3d 6h ago
tyga (173) 215.48 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.8%/0.0% —/—/96.2%/— 96.9.98.121 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 20h ago 2w 20h 46m ago
jid (258) 215.18 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/92.0%/— 64.65.62.210 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 5d ago 6d 8h 42m ago
dicesoho (261) 214.67 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.8%/0.0% —/—/97.1%/— 96.9.98.32 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 4d 22h ago 2w 20h 13m ago
tonyyayo (173) 214.11 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/89.6%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
chiiild (261) 211.81 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% —/—/92.7%/— 96.9.98.235 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 17h ago 2w 20h 13m ago
ynwmelly (261) 211.45 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.1%/0.0% —/—/90.3%/— 96.9.98.199 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 5d 2h ago 2w 20h 46m ago
estgizzle (261) 209.75 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.222 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 2w 20h 13m ago
gperico (261) 207.65 Mbit/s    UP 20h 16m 40s ago 100.0%/100.0%/99.8%/0.0% Match 96.9.98.16 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 20h 18m 45s ago
cousinfik (258) 202.09 Mbit/s    UP 1w 3d 6h ago 97.0%/97.4%/96.4%/0.0% —/87.5%/65.6%/— 64.65.62.105 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 3w 4d ago 1w 3d 6h ago
lilwayne1 (258) 201.89 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/96.9%/0.0% —/87.7%/78.8%/— 64.65.62.25 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 6d 8h 42m ago
youngnudy (173) 201.79 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.141 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 2w 20h 46m ago
jbalvin (258) 201.09 Mbit/s    UP 1w 3d 6h ago 97.0%/97.4%/96.9%/0.0% —/87.6%/78.0%/— 64.65.62.65 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
shawncarter (258) 198.78 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.5%/0.0% —/87.7%/86.9%/— 64.65.62.212 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 1w 3d 6h ago
yellabeezy (173) 192.52 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/90.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
goldenagelegends (258) 192.36 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.6%/87.2%/— 64.65.62.220 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 6d 8h 42m ago
smoovel (261) 191.65 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.9%/0.0% —/—/94.1%/— 96.9.98.181 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 17h ago 2w 20h 46m ago
yungbleu (261) 190.02 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.1%/0.0% —/—/92.2%/— 96.9.98.202 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 5d 2h ago 2w 20h 46m ago
ajtracey (258) 189.23 Mbit/s    UP 6d 8h 40m ago 97.0%/97.4%/98.5%/0.0% —/87.6%/92.2%/— 64.65.62.232 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 5d ago 6d 8h 42m ago
rappername (173) 187.15 Mbit/s    UP 4d 6h 52m ago 100.0%/100.0%/99.8%/0.0% —/—/97.3%/— 96.9.98.130 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 19h ago 4d 6h 54m ago
residente (258) 187.01 Mbit/s    UP 6d 8h 40m ago 97.0%/97.4%/96.9%/0.0% —/87.7%/77.3%/— 64.65.62.44 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 8h ago 6d 8h 42m ago
tayk (173) 186.84 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/90.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
kodakblack (173) 186.84 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/90.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
bluefacebaby (173) 185.81 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/92.8%/0.0% —/98.4%/71.3%/— 96.9.98.5 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 13m ago
stitches (173) 184.54 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/89.6%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
burnaboy (258) 183.75 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.7%/88.8%/— 64.65.62.122 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 6d 8h 42m ago
mistahfab (258) 183.56 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/96.9%/0.0% —/87.7%/77.7%/— 64.65.62.8 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 6d 8h 42m ago
dbthageneral (258) 183.12 Mbit/s    UP 6d 8h 40m ago 97.0%/97.4%/96.9%/0.0% —/87.7%/74.8%/— 64.65.62.12 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 6d 8h 42m ago
wordsworth (258) 182.81 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.5%/0.0% —/87.7%/89.3%/— 64.65.62.161 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 1w 3d 6h ago
famousdex (173) 182.53 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.140 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 2w 20h 13m ago
keakdasneak (258) 182.21 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/96.2%/0.0% —/87.7%/65.8%/— 64.65.62.101 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 3w 4d ago 1w 3d 6h ago
toosi (261) 181.94 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.8%/0.0% —/—/93.2%/— 96.9.98.166 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 20h ago 2w 20h 46m ago
droope (258) 180.93 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/96.9%/0.0% —/87.7%/78.7%/— 64.65.62.10 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 6d 8h 42m ago
armanicaesar (261) 180.84 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.244 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 2w 20h 13m ago
romestreetz (261) 180.75 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/99.9%/0.0% —/—/95.7%/— 96.9.98.250 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 17h ago 2w 20h 46m ago
sexyyred (173) 180.70 Mbit/s    UP 2w 20h 44m ago 100.0%/100.0%/91.9%/0.0% —/96.9%/70.8%/— 96.9.98.77 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 2w 20h 46m ago
dougieb (261) 173.85 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.232 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 1d ago 2w 20h 13m ago
lunay (258) 172.89 Mbit/s    UP 1w 3d 6h ago 97.0%/97.4%/96.8%/0.0% —/87.6%/75.6%/— 64.65.62.77 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 9mo 4w 23h ago 1w 3d 6h ago
shyne (173) 170.09 Mbit/s    UP 6d 23h 29m ago 100.0%/100.0%/99.9%/0.0% —/—/89.9%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid Norway NO AS56655 Gigahost AS Linux 8mo 1w 4d ago 6d 23h 31m ago
cjwhoopty (261) 169.90 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/99.8%/0.0% —/—/92.5%/— 96.9.98.160 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2w 20h 13m ago
lilbthebasedgod (258) 169.01 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/96.9%/0.0% —/87.6%/78.7%/— 64.65.62.23 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 22h ago 6d 8h 42m ago
mickeyfactz (258) 168.33 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.4%/0.0% —/87.6%/91.6%/— 64.65.62.141 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
lilskies (173) 166.72 Mbit/s    UP 2d 20h 36m ago 100.0%/100.0%/99.8%/0.0% —/—/90.2%/— 96.9.98.133 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 11mo 2d 19h ago 2d 20h 38m ago
davesantan (173) 166.67 Mbit/s    UP 2w 20h 11m ago 100.0%/100.0%/92.4%/0.0% —/98.3%/66.6%/— 96.9.98.12 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 1w 6d ago 2w 20h 13m ago
wizkid (258) 166.63 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.4%/0.0% —/87.7%/91.4%/— 64.65.62.123 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
chinoxl (258) 166.37 Mbit/s    UP 6d 8h 40m ago 97.0%/97.5%/98.5%/0.0% —/87.6%/87.8%/— 64.65.62.175 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 2w 17h ago 6d 8h 42m ago
raskass (258) 166.07 Mbit/s    UP 1w 3d 6h ago 97.0%/97.5%/98.4%/0.0% —/87.7%/91.1%/— 64.65.62.134 FastGuardHSDirRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 6d 23h ago 1w 3d 6h ago
icespice (173) 163.63 Mbit/s    UP 20h 9m 45s ago 100.0%/100.0%/92.5%/0.0% —/97.8%/68.5%/— 96.9.98.35 FastGuardRunningStableV2DirValid United States of America US AS36849 1st Amendment... Linux 10mo 4w 1d ago 20h 11m 50s ago
