View Family cxqn.info Details

Relays with effective family member 069BAC41BA2E48349E0AFE420FB3C7CDD29EC8A5 summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (9)

Nickname BW Cap (582.46 Mbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
NoJustice (12) 170.51 Mbit/s    UP 5h 55m 6s ago 99.7%/100.0%/98.8%/97.5% —/—/92.7%/91.8% 107.175.59.252 FastGuardRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 2y 6mo 1w ago 5h 58m 52s ago N/A
FirstAmendment (12) 97.65 Mbit/s    UP 3w 3d 22h ago 100.0%/94.6%/97.2%/97.7% —/79.5%/75.9%/67.6% 147.129.197.166 FastGuardHSDirRunningStableV2DirValid United States of America US AS11114 Wintek Corporation Linux 1y 3mo 1d ago 3w 3d 22h ago N/A
NoPrivacy (12) 72.79 Mbit/s    UP 6d 23h 23m ago 98.9%/99.8%/99.8%/99.2% Match 104.168.35.199 FastRunningV2DirValid United States of America US AS36352 HostPapa Linux 2y 1mo 2w ago 6d 23h 27m ago N/A
NoPeace (12) 59.00 Mbit/s    UP 3d 3h 18m ago 99.5%/85.3%/81.3%/82.3% —/84.5%/80.8%/81.9% 193.233.246.197 FastRunningV2DirValid Bulgaria BG AS201670 S.C. INFOTECH-GRUP S.R.L. Linux 1y 10mo 2w ago 3d 3h 22m ago N/A
NoProsperity (12) 55.53 Mbit/s    UP 16h 7m 39s ago 93.7%/96.3%/98.1%/98.1% —/—/—/98.4% 93.185.165.199 FastRunningV2DirValid India IN AS201670 S.C. INFOTECH-GRUP S.R.L. Linux 1y 2mo 2d ago 16h 11m 25s ago N/A
NoGoodwill (12) 39.68 Mbit/s    UP 1mo 1w 1d ago 100.0%/95.7%/96.4%/97.0% —/79.3%/81.5%/82.5% 5.59.248.112 FastGuardHSDirRunningStableV2DirValid Italy IT AS212271 Cinzia Tocci... Linux 1y 2mo 2w ago 1mo 1w 1d ago N/A
NoSafety (12) 24.00 Mbit/s    UP 1mo 3w 1d ago 99.7%/100.0%/99.8%/99.6% Match 198.23.211.171 FastRunningV2DirValid United States of America US AS36352 HostPapa Linux 1y 10mo 4w ago 1mo 3w 1d ago N/A
DontBeLarry (12) 16.36 Mbit/s    UP 1mo 3w 1d ago 100.0%/100.0%/100.0%/99.1% Match 146.56.99.34 FastHSDirRunningStableV2DirValid Japan JP AS31898 Oracle Corporation Linux 1y 11mo 3w ago 1mo 3w 1d ago N/A
DontBeEllison (12) 10.93 Mbit/s    UP 4d 14h 38s ago 100.0%/100.0%/100.0%/99.0% —/99.7%/99.9%/— 152.67.219.161 FastRunningStableV2DirValid United States of America US AS31898 Oracle Corporation Linux 4y 6mo 2w ago 4d 14h 4m ago N/A

○ NOT CONFIGURED RELAYS (1)

Nickname BW Cap (582.46 Mbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
YoungSister (10) 36.00 Mbit/s    UP 1mo 3w 22h ago 100.0%/100.0%/100.0%/98.6% Match 172.245.23.98 FastHSDirRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 2y 3mo 5d ago 1mo 3w 22h ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-01-09 20:05 UTC

  • YoungSister Has contact, no AROI fields • FP: 069BAC41BA2E48349E0AFE420FB3C7CDD29EC8A5

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.