View Contact c3w.at Details

📋 Contact & Network Overview

Network Summary:
  • Bandwidth Capacity: ~10.10 Gbit/s (8.53 Gbit/s guard, 1.57 Gbit/s middle)
  • Network Influence: 1.04% of overall consensus weight (1.71% guard, 1.26% middle)
  • Network Position: Guard-focused (35 total relays, 28 guards, 7 middles)

📊 Operator Intelligence

  • Network Diversity: Great, 4 networks
  • Geographic Diversity: Great, 4 countries
  • Infrastructure Diversity: Poor, 1 platform, 1 version
  • Bandwidth Capacity Measurements: 32/35 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1683. +32% higher than 1271 network average. 91th percentile with 936 median.
    • Guard CW/BW: 1693. +100% higher than 848 network average. 92th percentile with 1014 median.
  • Operational Maturity: Operating since 2025-07-05 (expanded through 2025-12-23)
  • Version Compliance: All, 35 (100%) compliant
    • Version Status: All, 35 (100%) recommended

⏰ Relay Reliability

  • Overall Uptime: 30d 90.1% (35 relays), 6mo 81.2% (30 relays), 1y 81.6% (14 relays)
    • ✅ No statistical outliers detected - consistent performance across all relays
    • Network Uptime (6mo): 5th Pct: 64%, Operator: 81%, 25th Pct: 97%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (3): 2 guard (3.1% of observed traffic), 1 middle (1.8% of observed traffic)
    • Impact: 0.29 Gbit/s (2.9% of 10.10 Gbit/s) and 0.000% (0.0% of 1.04%) consensus weight
Reliability data available for 35/35 relays, from 2026-01-10 03:00:00 UTC

🚀 Bandwidth Reliability

Operator Performance:
  • Average Relay Throughput: 6mo 96.72 Mbit/s avg (30 relays), 1y 98.06 Mbit/s avg (14 relays)
  • Performance Analysis (6mo):
    • Stability: Good (Coefficient of Variation: 41.4% = 40.00 Mbit/s σ / 96.72 Mbit/s μ)
    • Trend: Decline (-6.5%) for most recent (Nov 08 - Jan 08, 2026) vs least recent (Jul 08 - Sep 07, 2025)
    • Capacity Utilization: 20% of all-time peak capacity (current 6mo avg vs all-time 1yr peak)
    • Bandwidth Outliers: 2 relays with unusual bandwidth patterns, High: duncan, hopper
Network Comparison:
  • Network Position: Top 25% (75th-95th percentile)
  • Network Contribution: 6mo 2.25 Gbit/s avg (184 days), 1y 1.24 Gbit/s avg (94 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 35/35 relays, from 2026-01-10 03:00:00 UTC

🏆 AROI Champion Rankings

8 winning AROI Champions Dashboard categories:

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y):
🛡️ Stable Operation: 83.2% / 79.4% / 77.3%
⚡ Fast Relay: 88.2% / 80.9% / 80.2%
🟢 Running Operation: 90.1% / 81.2% / 81.6%
🛡️ Entry Guard: 82.4% / 78.2% / 76.1%
📂 Hidden Services: 70.9% / 52.2% / 49.1%
📁 Directory Services: 87.8% / 77.9% / 78.5%
Excellent (>99%), Below average (<μ of network), Poor (≥2σ from network μ) , from 2026-01-10 03:00:00 UTC

🚀 Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y):
🛡️ Entry Guard: 106.15 Mbit/s / 113.34 Mbit/s
⚡ Fast Relay: 96.72 Mbit/s / 98.06 Mbit/s
🟢 Running: 96.72 Mbit/s / 98.06 Mbit/s
📁 Hidden Service Directory: 96.72 Mbit/s / 98.06 Mbit/s
🎯 Stable Relay: 96.72 Mbit/s / 98.06 Mbit/s
📋 Version 2 Directory: 96.72 Mbit/s / 98.06 Mbit/s
High performance (>1.5x μ), Below average (<μ of network), Poor (≥2σ from network μ)

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (32)

Nickname BW Cap (10.10 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
allen (32) 545.96 Mbit/s    UP 2w 4d 6h ago 100.0%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
cartwright (32) 451.18 Mbit/s    UP 2w 3d 18h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
booth (32) 393.45 Mbit/s    UP 2w 3d 18h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
rhodes (32) 387.09 Mbit/s    UP 2w 4d 6h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
friedman (32) 384.23 Mbit/s    UP 2w 3d 18h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
lamarr (32) 368.88 Mbit/s    UP 2w 4d 6h ago 100.0%/97.7%/97.8%/0.0% —/82.5%/80.2%/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
piesch (32) 368.42 Mbit/s    UP 2w 4d 6h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
bute (32) 366.85 Mbit/s    UP 2w 4d 6h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
molnar (32) 362.10 Mbit/s    UP 2w 4d 6h ago 99.9%/97.7%/97.7%/0.0% —/82.7%/80.4%/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
lovelace (32) 357.38 Mbit/s    UP 2w 4d 6h ago 99.9%/97.7%/97.7%/0.0% —/82.7%/80.4%/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
scheridan (32) 347.24 Mbit/s    UP 2w 3d 18h ago 99.9%/97.7%/97.7%/0.0% —/82.7%/80.4%/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
jackson (32) 339.41 Mbit/s    UP 2w 4d 6h ago 99.9%/97.7%/97.7%/0.0% —/82.7%/80.4%/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
feinler (32) 338.01 Mbit/s    UP 2w 3d 18h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
hertlein (32) 333.70 Mbit/s    UP 2w 3d 18h ago 99.9%/97.7%/97.7%/0.0% —/82.7%/80.4%/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
borg (32) 329.32 Mbit/s    UP 2w 3d 17h ago 57.0%/39.6%/40.9%/0.0% 51.6%/38.7%/38.9%/— 109.70.100.245 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
jones (32) 328.63 Mbit/s    UP 2w 4d 6h ago 99.9%/100.0%/0.0%/0.0% —/97.2%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
clarke (32) 321.98 Mbit/s    UP 2w 3d 18h ago 99.7%/97.6%/97.7%/0.0% —/82.5%/80.2%/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
chase (32) 299.33 Mbit/s    UP 2w 3d 18h ago 57.1%/25.7%/0.0%/0.0% 3.0%/8.3%/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
duncan (32) 290.80 Mbit/s    UP 2w 4d 6h ago 99.9%/100.0%/0.0%/0.0% 58.6%/39.1%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 4d 6h ago N/A
nash (32) 289.86 Mbit/s    UP 2w 3d 18h ago 99.9%/97.7%/97.7%/0.0% —/82.5%/80.2%/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
bender (32) 262.29 Mbit/s    UP 2w 4d 6h ago 99.9%/97.7%/97.7%/0.0% —/82.5%/80.2%/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
hopper (32) 262.22 Mbit/s    UP 2w 4d 6h ago 99.9%/97.7%/97.7%/0.0% 58.6%/39.2%/37.8%/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 4d 6h ago N/A
schapiro (32) 259.61 Mbit/s    UP 2w 3d 18h ago 57.1%/25.1%/0.0%/0.0% 51.6%/23.1%/—/— 109.70.100.247 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
remington (32) 255.84 Mbit/s    UP 2w 3d 18h ago 57.1%/25.1%/0.0%/0.0% 51.6%/23.1%/—/— 109.70.100.248 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
cooper (32) 238.80 Mbit/s    UP 2w 3d 17h ago 57.0%/39.6%/40.9%/0.0% 51.6%/38.7%/39.2%/— 109.70.100.246 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
schwartz (32) 228.34 Mbit/s    UP 2w 3d 17h ago 57.0%/40.1%/41.4%/0.0% 51.5%/39.2%/39.6%/— 109.70.100.245 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
hamilton (32) 227.73 Mbit/s    UP 2w 3d 17h ago 57.1%/40.1%/41.4%/0.0% 51.6%/39.2%/39.6%/— 109.70.100.246 FastHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 6mo 1w 1d ago 2w 3d 18h ago N/A
huenerfauth (32) 211.67 Mbit/s    UP 2w 3d 17h ago 100.0%/0.0%/0.0%/0.0% 57.1%/—/—/— 109.70.100.245 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 2w 3d 17h ago 2w 3d 18h ago N/A
hammer (32) 202.79 Mbit/s    UP 2w 3d 18h ago 57.1%/25.7%/0.0%/0.0% 3.0%/8.3%/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 4mo 3w 1d ago 2w 3d 18h ago N/A
rapoport (32) 173.85 Mbit/s    UP 2w 3d 18h ago 100.0%/0.0%/0.0%/0.0% 57.1%/—/—/— 109.70.100.247 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 2w 3d 17h ago 2w 3d 18h ago N/A
asins (32) 145.22 Mbit/s    UP 2w 3d 17h ago 100.0%/0.0%/0.0%/0.0% 57.1%/—/—/— 109.70.100.246 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 2w 3d 17h ago 2w 3d 18h ago N/A
keller (32) 138.28 Mbit/s    UP 2w 3d 18h ago 100.0%/0.0%/0.0%/0.0% 57.1%/—/—/— 109.70.100.248 FastGuardHSDirRunningStableV2DirValid Austria AT AS208323 Foundation for... Linux 2w 3d 17h ago 2w 3d 18h ago N/A

🚫 UNAUTHORIZED RELAYS (3)

Nickname BW Cap (10.10 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
🚫 fast 203.00 Mbit/s    DOWN 4d 6h 47m ago 100.0%/100.0%/0.0%/0.0% Match 91.242.163.93 FastGuardHSDirRunningStableV2DirValid Slovakia SK AS61335 PE Denis Podolskii Linux 1mo 3w 7h ago 8h 50m 41s ago N/A
🚫 secure 58.85 Mbit/s    DOWN 4d 6h 47m ago 100.0%/100.0%/0.0%/0.0% 58.2%/64.0%/—/— 85.17.9.142 FastGuardHSDirRunningStableV2DirValid Netherlands NL AS60781 LeaseWeb Netherlands B.V. Linux 1mo 2w 4d ago 1mo 1w 17h ago N/A
🚫 quick33 28.98 Mbit/s    DOWN 4d 6h 47m ago 100.0%/0.0%/0.0%/0.0% Match 66.85.173.51 FastHSDirRunningStableV2DirValid United States of America US AS20454 SECURED SERVERS LLC Linux 4w 1d 7h ago 2w 4d 14h ago N/A
🚫 UNAUTHORIZED RELAY DETAILS

These relays claim this domain but their fingerprints are NOT in the AROI proof file. This could be someone falsely claiming your domain.

Validation data last updated: 2026-01-09 20:05 UTC

  • fast DNS-RSA: TXT record not found at c3w.at • Proof: dns-rsa • FP: 82503AD73698161C902FBB281185B7CA784B193B
  • secure DNS-RSA: TXT record not found at www.c3w.at • Proof: dns-rsa • FP: 81614C4FAC4D876191D7A9638D4B1EDEDC875EB6
  • quick33 URI-RSA: Fingerprint not found at www.c3w.at • Proof: uri-rsa • FP: 5CE3C4C66452CED31360BB9EF447824672814CC6

💡 If this is YOUR relay: Add the fingerprint to your AROI proof file.
📖 See the AROI Specification for guidance.