View AS60404 The Infrastructure Group B.V. Details

AS60404 The Infrastructure Group B.V. network summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Exits4Privacy (25) none https://exits4privacy.net/ 793.37 Mbit/s Yes 192.76.160.147 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 792.96 Mbit/s Yes 192.76.160.133 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.12 Mbit/s Yes 192.76.160.153 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 788.01 Mbit/s Yes 192.76.160.154 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 787.74 Mbit/s Yes 192.76.160.144 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 787.00 Mbit/s Yes 192.76.160.151 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 779.72 Mbit/s Yes 192.76.160.136 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 779.01 Mbit/s Yes 192.76.160.139 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 772.15 Mbit/s Yes 192.76.160.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 770.61 Mbit/s Yes 192.76.160.145 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 769.76 Mbit/s Yes 192.76.160.150 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 768.68 Mbit/s Yes 192.76.160.141 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 768.45 Mbit/s Yes 192.76.160.135 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 757.04 Mbit/s Yes 192.76.160.138 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 755.52 Mbit/s Yes 192.76.160.146 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 754.22 Mbit/s Yes 192.76.160.137 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 750.99 Mbit/s Yes 192.76.160.132 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 746.37 Mbit/s Yes 192.76.160.142 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 745.67 Mbit/s Yes 192.76.160.140 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 744.46 Mbit/s Yes 192.76.160.143 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 744.17 Mbit/s Yes 192.76.160.134 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 741.59 Mbit/s Yes 192.76.160.149 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 735.61 Mbit/s Yes 192.76.160.130 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 734.02 Mbit/s Yes 192.76.160.148 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
Exits4Privacy (25) none https://exits4privacy.net/ 685.49 Mbit/s Yes 192.76.160.131 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 2mo 2w 10h ago
onionDAOrel0aded1 none [email protected] xmr:849QhLyrsd9ZVEin7WQMveij5adgcGreo3eSth1Zzq1V5sAus1PzQ246KJmw2jSVTP9t185DgqT6HavpDqmDt427RNyPCRd 376.50 Mbit/s Yes 5.2.79.190 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-04-27 3w 3d 5h ago
BehemothLTDNL2 (8) none Behemoth Project Anonimity <[email protected]> 346.97 Mbit/s Yes 5.255.118.151 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-07-06 1mo 2w 2d ago
BehemothLTDNL1 (8) none Behemoth Project Anonimity <[email protected]> 325.90 Mbit/s Yes 5.255.123.158 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-07-21 1mo 2w 2d ago
Unnamed none [email protected] 319.47 Mbit/s Yes 5.255.99.5 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 1y 3mo 3w ago
Fluffy3 none [email protected] 296.26 Mbit/s Yes 5.255.102.26 AS60404 The... Netherlands Linux ExitFastGuardRunningStableV2DirValid 2025-12-27 23h 19m 36s ago
mentoreth3 (8) none [email protected] 291.39 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 3mo 3w 4d ago
mentoreth4 (8) none [email protected] 268.10 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 3mo 3w 4d ago
mentoreth2 (8) none [email protected] 255.36 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-22 3mo 3w 4d ago
mentoreth5 (8) none [email protected] 254.31 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 3mo 3w 4d ago
mentoreth (8) none [email protected] 244.31 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 3mo 3w 4d ago
Auvaria none <Eclipscion AT proton dot me> 241.21 Mbit/s Yes 5.255.102.162 AS60404 The... Netherlands Linux FastRunningStableValid 2025-09-12 3w 2d 23h ago
mentoreth7 (8) none [email protected] 239.36 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 3mo 3w 4d ago
mentoreth6 (8) none [email protected] 226.96 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 3mo 3w 4d ago
swamp1 (2) none ogreshavelayers[@]onionmail[.]org 217.24 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-25 1mo 1w 11h ago
mentoreth1 (8) none [email protected] 217.19 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 3mo 3w 4d ago
swamp2 (2) none ogreshavelayers[@]onionmail[.]org 214.72 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-26 1mo 1w 11h ago
huckleberie none [email protected] 208.53 Mbit/s Yes 5.255.99.124 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-23 1w 2d 5h ago
dreamachine none ben mallen [email protected] 199.64 Mbit/s Yes 5.255.110.120 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-06-27 2w 5d 11h ago
marvinmartian none beat me [email protected] 179.85 Mbit/s Yes 5.255.109.214 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2024-01-22 2w 8h 28m ago
Truancy none staaf@protonmaildotch 176.13 Mbit/s Yes 5.255.125.196 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-08-14 1w 2d 8h ago
deadedSouth none [email protected] 166.33 Mbit/s Yes 5.255.118.218 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-11-05 1mo 2d 1h ago
IamCORNHOLIO none torcornholio at gmail.com 155.78 Mbit/s Yes 5.255.115.58 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-07-07 1mo 9h 57m ago
purpleHaZ3 none none 155.06 Mbit/s Yes 5.255.116.219 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-29 4w 1d 6h ago
quartz none <developing {ATT] keemail dott me> 153.37 Mbit/s Yes 5.2.67.226 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2021-05-26 1y 2mo 1w ago
cb1tor none [email protected] 150.97 Mbit/s Yes 5.255.99.147 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-23 1mo 1w 2d ago
Antisheep none [email protected] 147.20 Mbit/s Yes 5.255.117.56 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-01-22 1mo 1w 1d ago
SieNCoAd (3) allium.top email:a78i2efsewr0neeknk[]proton.me url:allium.top proof:dns-rsa abuse:a78i2efsewr0neeknk[]proton.me ciissversion:2 hoster:LiteServer cost:3.75EUR uplinkbw:1000 memory:2048 cpu:2 virtualization:kvm xmr:82sdVXSFUJcici5mPxoAZB6fSpJP5mW2FEiJfu7jbShUDCiyRNfAJ6ZPdmpDgEj8mFVwHqSgXRK6LDs1JMRazaQuVjtPbEk os:debian/13 tls:openssl aesni:y autoupdate:y confmgmt:manual dnslocation:local dnsqname:y dnssec:y dnslocalrootzone:y trafficacct:12288 142.10 Mbit/s Yes 5.255.101.10 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-10-10 1w 6d 8h ago
Pia none none 137.90 Mbit/s Yes 5.255.111.52 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-12-25 2w 1d 8h ago
WildLight none @ 135.82 Mbit/s Yes 5.255.98.186 AS60404 The... Netherlands Linux FastRunningStableValid 2022-04-23 1mo 5d 5h ago
litserver none none 133.88 Mbit/s Yes 5.255.111.104 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-09-13 1mo 23h 32m ago
Dopamine none [email protected] 117.40 Mbit/s Yes 5.255.127.222 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-31 1mo 4d 13h ago
zeroxninety01 none John Doe <tor AT zeroxninety dot net> 113.63 Mbit/s Yes 5.255.99.189 AS60404 The... Netherlands Linux FastRunningValid 2024-01-30 22h 47m 28s ago
8704007650991874 (3) none john_rt291141(at)proton(dot)me 110.75 Mbit/s Yes 5.2.72.110 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-05-17 2w 12h 32m ago
TheBlur none creepychris @ protone.me 110.34 Mbit/s Yes 5.255.123.164 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-02-21 1mo 1d 8h ago
wurzelIO none Lennart Hostettler <lennart.hostettler // wurzel.io> 109.36 Mbit/s Yes 5.255.100.26 AS60404 The... Netherlands Linux ExitFastRunningValid 2024-01-22 2d 5h 47m ago
Lily none none 108.75 Mbit/s Yes 5.255.101.24 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-03-09 1mo 1w 1d ago
1632540101476979 (3) none john_rt291141(at)proton(dot)me 90.56 Mbit/s Yes 5.2.79.179 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2020-02-23 2w 12h 32m ago
mhack2 (2) none [email protected] 75.37 Mbit/s Yes 103.251.165.125 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2024-12-17 5h 30m 30s ago
lazyriver none none 73.29 Mbit/s Yes 5.255.103.153 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-19 1mo 1w 1d ago
CamelLites none alladins lamp at proton . me 55.94 Mbit/s Yes 5.255.119.76 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-08 1d 18h 29m ago
Unicorns4Anonymity none MAILTO peratoso DOT hice AT hopfen DOT space 55.28 Mbit/s Yes 5.255.112.208 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2022-12-09 1mo 3w 23h ago
NoOnionNL01 (6) none NN <relay-ops AT noonion dot de> 45.40 Mbit/s Yes 103.251.166.50 AS60404 The... Netherlands Linux FastRunningStableValid 2025-02-28 23h 23m 54s ago
oppaiTOR none aeon@oppai 44.44 Mbit/s Yes 5.255.110.89 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2024-01-29 2w 4d 22h ago
jstark1809nl001 (2) none J Stark <jstark1809 AT keemail dot me> 43.03 Mbit/s Yes 5.255.102.43 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-11-30 3mo 1w 19h ago
Aquifear none JimmyG2 <jg261 AT protonmail x.x CH> 41.76 Mbit/s Yes 5.255.104.202 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-04-28 2w 2d 12h ago
rapid2 (2) none [email protected] 40.93 Mbit/s Yes 5.255.116.231 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-12-07 3w 2d 20h ago
mhack1 (2) none [email protected] 40.23 Mbit/s Yes 103.251.166.227 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2021-11-04 21h 23m 53s ago
jstark1809nl002 (2) none J Stark <jstark1809 AT keemail dot me> 38.33 Mbit/s Yes 5.255.96.218 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-12-14 3mo 1w 19h ago
Unnamed none none 36.19 Mbit/s Yes 5.2.78.126 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2020-12-19 1mo 1d 2h ago
Kujata simone.cianfriglia.io email:onion-contact[]simone.cianfriglia.io url:simone.cianfriglia.io proof:uri-rsa offlinemasterkey:y ciissversion:2 31.35 Mbit/s Yes 103.251.164.209 AS60404 The... Netherlands Linux FastRunningStableValid 2025-03-18 3w 1d 3h ago
annatesla none [email protected] 23.78 Mbit/s Yes 5.255.101.131 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-01 2mo 2w 6d ago
ambient8exit none [email protected] 23.46 Mbit/s Yes 5.255.97.221 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 3mo 3w 3d ago
oniondaoftw none [email protected] 22.84 Mbit/s Yes 5.255.98.23 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 3mo 3w 4d ago
kilroywashere none [email protected] 22.55 Mbit/s Yes 5.255.98.198 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2024-02-01 3mo 3w 3d ago
yrh3W none [email protected] 22.00 Mbit/s Yes 5.255.103.235 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-14 1w 3d 16h ago
fourwinds02 (2) none [email protected] 20.32 Mbit/s Yes 5.255.98.151 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 3mo 3w 4d ago
m20 none [email protected] 0.00 Kbit/s Yes 5.255.100.73 AS60404 The... Netherlands Linux RunningV2DirValid 2026-01-09 13h 29m ago