View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Sat, 10 Jan 2026 04:47:26 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
TORtelliniExit02 (16) none [email protected] 668.94 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 2d 22m ago
TORfuExit01 (16) none [email protected] 658.75 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 3w 1d 23h ago
TORtelliniExit03 (16) none [email protected] 638.82 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 1d 23h ago
TORtelliniExit01 (16) none [email protected] 638.36 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 2d 2h ago
TORnadoExit03 (16) none [email protected] 615.58 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 2d 1h ago
TORfuExit02 (16) none [email protected] 607.27 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 3w 2d 5h ago
TORfuExit04 (16) none [email protected] 578.54 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 3w 2d 6h ago
Bogdan (16) none [email protected] 567.65 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-19 1w 9h 59m ago
TORstenExit02 (16) none [email protected] 473.34 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 2w 2d 8h ago
TORnadoExit02 (16) none [email protected] 458.80 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 1d 22h ago
TORfuExit03 (16) none [email protected] 452.65 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 3w 2d 4h ago
TORnadoExit01 (16) none [email protected] 446.77 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 3w 1d 15h ago
TORstenExit03 (16) none [email protected] 410.76 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 2w 2d 8h ago
TORstenExit01 (16) none [email protected] 410.65 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-09-22 2w 2d 15m ago
RelayToTheWorld (2) none [email protected] 360.37 Mbit/s Yes 176.100.37.88 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-02-06 2w 4d 8h ago
TORstenExit04 (16) none [email protected] 309.30 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 2w 2d 8h ago
ColonThree none :3 - <colon3 [at] mymailclient [dot] de> 48.82 Mbit/s Yes 194.15.36.183 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-08-04 1mo 1w 11h ago